AI- 72103
Purchasing Department 10.P.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 09/10/2019
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11327751 | 8-31-19 | FM 676 (SH 107 to Taylor Rd.) | 745880 | $7,200.00 |
| 11327773 | 8-31-19 | Veterans Blvd. WA #3 | 772041 | $60,087.50 |
| 11327756 | 8-31-19 | Veterans Blvd. WA #2 | 763269 | $510.00 |
| 11327754 | 8-31-19 | Mile 3 Project WA #6 | 784305 | $28,350.00 |
| 11327747 | 8-31-19 | Mile 3 Section II WA #5 | 773904 | $9,000.00 |
| 11327772 | 8-31-19 | Mile 3 Project WA #4 | 771660 | $15,782.50 |
| 11327753 | 8-31-19 | Mile 3 Project WA #2 | 720579 | $13,100.00 |
| 11327771 | 8-31-19 | FM 494 Shary Rd. WA #4 | 779844 | $21,452.00 |
| 11327770 | 8-31-19 | FM 494 Shary Rd. WA #3 | 772303 | $7,553.00 |
| 11327746 | 8-31-19 | FM 681 Project | 625225 | $433.02 |
| 11327745 | 8-31-19 | FM 681 Project | 625224 | $662.26 |
| 11327782 | 8-31-19 | Liberty Rd. Project WA #4 | 735736 | $13,982.50 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2019
- ACCT. #:
- 9-1XXX-431-00-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding is available as of 09/06/19, to be paid from various accounts and POs as follows:| PO# | Acct # | Funds Available |
| 745880 | 9-1315-431-00-123-131-0-841 | 18,000.00 |
| 772041 | 9-1315-431-00-123-107-0-841 | 190,600.00 |
| 772041 | 9-1315-431-00-123-107-0-710 | 154,283.75 |
| 763269 | 9-1315-431-00-123-107-0-841 | 275,771.19 |
| 784305 | 9-1315-431-00-123-123-0-841 | 158,324.54 |
| 784305 | 9-1315-431-00-123-123-0-722 | 98,500.00 |
| 784305 | 9-1315-431-00-123-123-0-721 | 193,507.76 |
| 773904 | 9-1315-431-00-123-123-0-841 | 94,659.53 |
| 773904 | 9-1315-431-00-123-123-0-721 | 95,379.35 |
| 773904 | 9-1315-431-00-123-123-0-710 | 20,315.63 |
| 771660 | 9-1315-431-00-123-051-0-841 | 6,264.00 |
| 771660 | 9-1315-431-00-123-051-0-721 | 19,836.00 |
| 771660 | 9-1315-431-00-123-051-0-710 | 125,109.50 |
| 720579 | 9-1351-431-00-123-051-0-841 | 9,247.58 |
| 720579 | 9-1351-431-00-123-051-0-721 | 19,206.54 |
| 779844 | 9-1315-431-00-123-105-0-841 | 164,560.00 |
| 772303 | 9-1315-431-00-123-105-0-841 | 27,490.00 |
| 625225 | 9-1315-431-00-123-071-0-841 | 3,464.05 |
| 625224 | 9-1315-431-00-123-070-0-841 | 5,298.11 |
| 735736 | 9-1351-431-00-123-100-0-841 | 94,962.51 |
| 735736 | 9-1350-431-00-123-100-0-841 | 15,881.73 |
| 735736 | 9-1350-431-00-123-100-0-721 | 346,218.26 |
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Rocio Villarreal | 09/06/2019 04:13 PM |
| Budget and Management | Veronica Ortiz | 09/06/2019 04:30 PM |
| Final Approval | Monica Salinas | 09/06/2019 05:55 PM |
- Form Started By:
- nceballos
- Started On:
- 09/04/2019 12:26 PM
- Final Approval Date:
- 09/06/2019