AI- 73486
Purchasing Department 11.X.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 12/10/2019
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11327921 | 11-30-19 | Liberty Rd. WA #3 | 735526 | $ 7,171.20 |
| 11327897 | 11-30-19 | FM 681 Project | 625224 | $ 883.02 |
| 11327898 | 11-30-19 | FM 681 (FM 2221/FM 492) Project | 625225 | $ 577.35 |
| 11327910 | 11-30-19 | FM 494 Shary Rd. | 779844 | $ 2,000.00 |
| 11327911 | 11-30-19 | Mile 3 Project WA #4 | 771660 | $ 6,493.00 |
| 11327899 | 11-30-19 | Mile 3 WA #6 (Tom Gill to FM 2221) | 784305 | $ 10,520.30 |
| 11327902 | 11-30-19 | Veterans Blvd. WA #2 | 763269 | $ 12,037.50 |
| 11327912 | 11-30-19 | Veterans Blvd. WA #3 | 772041 | $134,800.00 |
| 11327913 | 11-30-19 | FM 676 WA #2 (SH 107 to Taylor) | 806793 | $140,140.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed through the display of Purchase Order Numbers on grid of agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/06/2019 11:29 AM |
| Budget and Management | Veronica Ortiz | 12/06/2019 11:31 AM |
| Final Approval | Monica Salinas | 12/06/2019 05:17 PM |
- Form Started By:
- nceballos
- Started On:
- 12/02/2019 03:15 PM
- Final Approval Date:
- 12/06/2019