AI- 73481
Purchasing Department 12.E.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 12/17/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327919 | 11/25/2019 | Mile 5 Project WA#2 | $ 47,531.40 | 808447 |
| 11327917 | 11/30/2019 | FM1925 from 907 East to East SH68 WA#1 | $ 1,909.24 | 703928 |
| 11327925 | 11/30/2019 | FM1925 WA#3 Alamo Rd. to Sharp Rd. | $ 16,776.00 | 785987 |
| 11327920 | 11/30/2019 | FM1925 WA#2 10th to McColl | $ 12,889.60 | 785986 |
| 11327918 | 11/30/2019 | FM1925 WA#1 1,500' W of FM2220 to 10th | $ 5,554.52 | 739761 |
| 11327903 | 11/30/2019 | FM2220 WA#1 FM676 to FM1925 | $ 5,646.10 | 728311 |
| 11327900 | 11/30/2019 | WA#4 Traffic Study Carmen Avila & Mile 22 1/2 | $ 9,684.72 | 805875 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is displayed on agenda caption in the form of the PO numbers.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/13/2019 08:50 AM |
| Budget and Management | Veronica Ortiz | 12/13/2019 09:20 AM |
| Final Approval | Monica Salinas | 12/13/2019 05:34 PM |
- Form Started By:
- Nick Perez
- Started On:
- 12/02/2019 11:24 AM
- Final Approval Date:
- 12/13/2019