AI- 75069
Purchasing Department 14.Q.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 04/07/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers & B2Z Engineering, for projects located in Precinct 4 and detailed on grid:
| Invoice Date | P.O. Number | Project | Invoice # | Invoice Amount |
| 03/31/2020 | 739761 | FM1925 WA#1 Wallace Rd. to 10th | 11328065 | $9,151.03 |
| 03/31/2020 | 728311 | FM2220 Ware Rd. FM676 to FM1925 | 11328066 | $6,120.00 |
| 03/31/2020 | 725312 | FM1925 10th to McColl WA#1 | 11328067 | $4,044.73 |
| 03/31/2020 | 785987 | FM1925 WA#3 Alamo Rd. to Sharp | 11328068 | $13,536.00 |
| 03/31/2020 | 808447 | Mile 5 Project WA#2 Taylor Rd to Ware Rd. | 11328072 | $61,750.57 |
| 03/31/2020 | 785986 | FM1925 WA#2 10th to McColl | 11328078 | $16,475.17 |
| 03/31/2020 | 703928 | FM907 East to East SH68 | 11328080 | $8,077.01 |
| 04/01/2020 | 811749 | Mechanical Shop | 40087 | $2,646.46 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed by displaying PO numbers on agenda caption grid.Attachments
- Inv 11328065
- Inv 11328066
- Inv 11328067
- Inv 11328068
- Inv 11328072
- Inv 11328078
- Inv 11328080
- Inv 40087
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/02/2020 06:57 PM |
| Budget and Management | Veronica Ortiz | 04/03/2020 08:34 AM |
| Final Approval | Monica Salinas | 04/03/2020 05:27 PM |
- Form Started By:
- Nick Perez
- Started On:
- 04/01/2020 04:11 PM
- Final Approval Date:
- 04/03/2020