AI- 79025
Purchasing Department 12.F.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 01/12/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contacted architect-ERO Architects, contractor-Synergy Builders of Texas & engineers-B2Z Engineering, L&G Engineering for projects located in Precinct 4 and listed below:
| Invoice Date | P.O. Number | Vendor/Project | Invoice No. | Invoice Amount |
| 12/31/2020 | 728311 | L&G/FM2220 - Mile 5 to FM1925 | 11328423 | $ 11,463.46 |
| 12/31/2020 | 785986 | L&G/ FM1925 -10th to McColl | 11328421 | $ 48,785.08 |
| 12/31/2020 | 725312 | L&G/ FM1925 - 10th to McColl | 11328420 | $ 1,966.46 |
| 12/31/2020 | 785987 | L&G/ FM1925 Alamo Rd to Sharp Rd. | 11328419 | $ 14,038.00 |
| 12/31/2020 | 703928 | L&G/FM907 East to East SH68 | 11328424 | $ 3,919.20 |
| 12/31/2020 | 808447 | L&G/Mile 5 - Taylor to Ware Rd. | 11328431 | $ 23,616.40 |
| 01/04/2021 | 811749 | B2Z/ Mechanical Shop | 40098 | $ 6,288.31 |
| 12/14/2020 | 811836 | ERO/Mechanical Shop | 2020-0211 | $ 3,353.64 |
| 12/20/2020 | 820055 | Synergy Builders/ LSMV Park | 5 | $221,888.65 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Agenda Item Caption displays the Purchase Orders for each project and vendor.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 01/07/2021 02:16 PM |
| Budget and Management | Veronica Ortiz | 01/07/2021 02:35 PM |
| Final Approval | Monica Salinas | 01/08/2021 05:38 PM |
- Form Started By:
- Nick Perez
- Started On:
- 01/06/2021 04:08 PM
- Final Approval Date:
- 01/08/2021