AI- 79856
Purchasing Department 11.G.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 03/09/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted engineer and contractor, MEG Engineers, Halff Associates, L&G Engineers, NM Contracting LLC, & B2Z Engineering for projects located in Precinct 4 and listed below:
| Invoice Date | P.O. Number | Vendor / Project | Invoice No. | Invoice Amount |
| 03/01/2021 | 812902 | Halff / HC P4 Storage | 10048897 | $ 857.00 |
| 12/31/2020 | 821512 | MEG Engineers / Linn- San Manuel Veterans Park | 20-12-0083 | $ 957.50 |
| 02/28/2021 | 728311 | L&G Engineers / FM2220 FM676 to FM1925 | 11328497 | $35,618.78 |
| 2/28/2021 | 739761 | L&G Engineers / FM1925 Wallace Rd to 10th | 11328496 | $ 5,520.00 |
| 2/28/2021 | 785986 | L&G Engineers / FM1925 WA#2 10th to McColl Rd. | 11328495 | $46,731.12 |
| 2/28/2021 | 725312 | L&G Engineers / FM1925 10th St to McColl Rd. | 11328494 | $ 1,850.00 |
| 2/28/2021 | 785987 | L&G Engineers / FM1925 WA#3 Alamo Rd to Sharp Rd. | 11328493 | $45,624.00 |
| 2/28/2021 | 703928 | L&G Engineers / FM1925 - FM907 to East SH68 | 11328491 | $ 1,484.60 |
| 2/28/2021 | 808447 | L&G Engineers / Mile 5 Taylor Rd to Ware Rd. | 11328483 | $ 8,098.02 |
| 3/1/2021 | 811749 | B2Z Engineering / P4 Mechanical Shop | 40103 | $ 5,095.50 |
| 2/26/2021 | 825006 | NM Contracting / P4 Maintenance Building | 1 | $89,847.22 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed by displaying POs on agenda caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 03/05/2021 04:14 PM |
| Budget and Management | Veronica Ortiz | 03/05/2021 04:22 PM |
| Final Approval | Monica Salinas | 03/05/2021 05:42 PM |
- Form Started By:
- Nick Perez
- Started On:
- 03/05/2021 10:36 AM
- Final Approval Date:
- 03/05/2021