AI- 81539
Purchasing Department 13.V.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 07/13/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct. #4:
Acceptance and approval of the following invoices (for processing and payment) as submitted by project engineers: B2Z Engineering, L&G Engineers, and GDJ Engineering for projects located in Hidalgo County Precinct No. 4 and listed below.
Acceptance and approval of the following invoices (for processing and payment) as submitted by project engineers: B2Z Engineering, L&G Engineers, and GDJ Engineering for projects located in Hidalgo County Precinct No. 4 and listed below.
| Invoice Date | P.O. Number | Vendor/Project | Invoice Number | Invoice Amount |
| 07/01/2021 | 830040 | B2Z Engineering / Sunflower Park | 40129 | $ 2,796.68 |
| 07/01/2021 | 811749 | B2Z Engineering / Mechanical Shop | 40126 | $ 6,415.62 |
| 06/30/2021 | 808447 | L&G Engineers / Mile 5 Project WA#2 | 11328621 | $56,350.38 |
| 06/30/2021 | 785987 | L&G Engineers / FM1925 WA #3 | 11328611 | $95,880.08 |
| 06/30/2021 | 725312 | L&G Engineers / FM1925 10th McColl | 11328617 | $ 2,500.00 |
| 06/30/2021 | 728311 | L&G Engineers / FM2220 Ware Rd WA#1 | 11328608 | $31,326.41 |
| 06/30/2021 | 785986 | L&G Engineers / FM1925 WA#2 10th to McColl | 11328613 | $66,672.52 |
| 06/30/2021 | 739761 | L&G Engineers / FM1925 WA#1 Wallace Rd to 10th | 11328612 | $16,459.78 |
| 07/01/2021 | 831988 | GDJ Engineering / Flashing Beacon Design Project | 2021-45 | $13,228.40 |
| 07/01/2021 | 830599 | GDJ Engineering / Russel Road Project WA#1 | 2021-44 | $47,957.40 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2021
- ACCT. #:
- 1-1XXX-4XX-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 7/8/21Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 07/07/2021 05:12 PM |
| Budget and Management | Veronica Ortiz | 07/07/2021 05:16 PM |
| Final Approval | Monica Salinas | 07/10/2021 09:11 AM |
- Form Started By:
- Nick Perez
- Started On:
- 07/07/2021 10:38 AM
- Final Approval Date:
- 07/10/2021