AI- 83651
Purchasing Department 13.D.3.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 12/14/2021
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval to pay the submitted invoices by various engineering firms as captioned herein for projects located in Precinct 4:
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 12/01/2021 | 811749 | B2Z Engineering / Mechanical Shop | 40153 | $772.03 |
| 12/01/2021 | 830040 | B2Z Engineering / Sunflower Park | 40155 | $3,269.39 |
| 11/30/2021 | 808447 | L&G Engineering / Mile 5 Project WA#2 | 11328772 | $9,009.69 |
| 11/30/2021 | 785987 | L&G Engineering / FM1925 WA#3 Alamo Rd to Sharp | 11328776 | $21,681.54 |
| 11/30/2021 | 785986 | L&G Engineering / FM1925 WA#2 10th to McColl | 11328777 | $17,186.60 |
| 11/30/2021 | 739761 | L&G Engineering / FM1925 WA#1 Wallace to 10th | 11328778 | $1,162.20 |
| 11/30/2021 | 728311 | L&G Engineering / FM2220 WA#1 FM676 to FM1925 | 11328770 | $21,972.79 |
| 12/01/2021 | 830599 | GDJ Engineering / Russell Road WA#1 | 2021-99 | $46,109.80 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed by displaying the PO numbers on the caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 12/06/2021 10:50 AM |
| Budget and Management | Veronica Ortiz | 12/06/2021 11:44 AM |
| Final Approval | Monica Salinas | 12/10/2021 05:41 PM |
- Form Started By:
- Nick Perez
- Started On:
- 12/03/2021 10:57 AM
- Final Approval Date:
- 12/10/2021