AI- 84051
Purchasing Department 14.F.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 01/11/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval to pay the following invoices for projects located in Precinct 4:
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 12/30/2021 | 834803 | Texas Cordia / N Alamo Road Realignment | 5 | $139,514.06 |
| 11/30/2021 | 807788 | MEG / CEI N. Alamo Road Realignment | 9 | $29,010.00 |
| 12/31/2021 | 808447 | L&G Engineering / Mile 5 Project | 11328805 | $21,505.37 |
| 12/31/2021 | 785987 | L&G Engineering / FM1925 WA#3 | 11328813 | $7,984.62 |
| 12/31/2021 | 739761 | L&G Engineering / FM1925 Wallace Rd to 10th | 11328815 | $1,162.20 |
| 12/31/2021 | 728311 | L&G Engineering / FM2220 WA#1 FM676 to FM1925 | 11328816 | $15,138.00 |
| 12/31/2021 | 785986 | L&G Engineering / FM1925 WA#2 10th to McColl | 11328814 | $16,360.20 |
| 01/03/2021 | 830599 | GDJ Engineering / Russell Road Project WA#1 | 2022-003 | $39,962.90 |
| 01/03/2022 | 825006 | NM Contracting / Pct.4 Maintenance Building | 11 | $188,755.13 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2021
- ACCT. #:
- 1-1XXX-4XX-00-124-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 1/7/22; see PO's in caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 01/05/2022 02:35 PM |
| Budget and Management | Veronica Ortiz | 01/05/2022 05:02 PM |
| Final Approval | Monica Salinas | 01/07/2022 06:30 PM |
- Form Started By:
- Nick Perez
- Started On:
- 01/05/2022 11:04 AM
- Final Approval Date:
- 01/07/2022