AI- 85733
Purchasing Department 14.D.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 05/17/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of the following invoices for processing and payment:
| Invoice Date | Invoice Number | Project / Vendor | P.O. Number | Invoice Amount |
| 05/2/2022 | 40174 | Sunflower Park / B2Z Engineering | 830040 | $17,057.41 |
| 04/29/2022 | 2022-0063 | P4 Mechanical Shop / ERO | 811836 | $1,448.77 |
| 04/30/2022 | 11328948 | FM1925 WA#3 / L&G Engineering | 785987 | $6,809.21 |
| 04/30/2022 | 11328940 | Mile 5 Project WA#2 / L&G Engineering | 808447 | $9,735.69 |
| 04/30/2022 | 11328949 | FM1925 WA#2 10th to McColl / L&G Engineering | 785986 | $20,097.90 |
| 04/30/2022 | 11328950 | FM2220 WA#1 FM676 to FM1925 / L&G Engineering | 728311 | $4,590.00 |
| 5/2/2022 | 2022-043 | Flashing Beacon Design Project / GDJ Engineering | 831988 | $6,340.50 |
| 4/20/2022 | TG62055 | Precinct 4 Waste Collection Station Davis Road / Terracon | 845935 | $6,979.10 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 05/11/2022 06:22 PM |
| Budget and Management | Veronica Ortiz | 05/12/2022 08:54 AM |
| Final Approval | Monica Salinas | 05/13/2022 07:37 PM |
- Form Started By:
- Nick Perez
- Started On:
- 05/05/2022 09:59 AM
- Final Approval Date:
- 05/13/2022