AI- 86436
Purchasing Department 11.C.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 07/12/2022
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by the contracted project engineers, L&G Consulting Engineers, and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329004 | 6-30-22 | FM 676 WA#2 | 806793 | $18,580.00 |
| 11329010 | 6-30-22 | Veterans Blvd. WA#2 | 763269 | $6,025.00 |
| 11329009 | 6-30-22 | Mile 3 WA#6 | 784305 | $54,905.73 |
| 11329001 | 6-30-22 | Mile 3 Sec II WA#5 | 773904 | $7,735.50 |
| 11328997 | 6-30-22 | Mile 3 WA#2 | 720579 | $1,791.30 |
| 11329007 | 6-30-22 | Liberty Rd. WA#3 | 735526 | $28,810.80 |
| 11329000 | 6-30-22 | Liberty Rd. WA#4 | 735736 | $900.00 |
| 30018 | 7-1-22 | Mile 3 N. Rd. WA#1 | 823768 | $39,608.27 |
BACKGROUND
Funding available as per PO's listed
Fiscal Impact
- CALENDAR YEAR:
- 2022
- ACCT. #:
- 2-1315-431-00-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 7/7/22.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 07/05/2022 05:47 PM |
| Budget and Management | Veronica Ortiz | 07/06/2022 08:20 AM |
| Final Approval | Monica Salinas | 07/08/2022 07:43 PM |
- Form Started By:
- nceballos
- Started On:
- 07/01/2022 02:27 PM
- Final Approval Date:
- 07/08/2022