AI- 86462
Purchasing Department 11.D.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 07/12/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of the following invoices for processing and payment:
| Invoice Date | Invoice Number | Project / Vendor | P.O. Number | Invoice Amount |
| 07/01/2022 | 40180 | Sunflower Park / B2Z Engineering | 830040 | $18,658.37 |
| 07/01/2022 | 2022-066 | Flashing Beacon Design / GDJ Engineering | 831988 | $1,970.80 |
| 06/30/2022 | 11329008 | FM2220 Ware Road WA#1 / L&G Engineering | 728311 | $5,809.23 |
| 06/30/2022 | 11329020 | FM1925 WA#1 Wallace to 10th | 739761 | $1,040.00 |
| 06/30/2022 | 11329019 | FM1925 WA#1 10th to McColl / L&G Engineering | 725312 | $780.00 |
| 06/30/2022 | 11329011 | Mile 5 Project WA#2 / L&G Engineering | 808447 | $5,870.11 |
| 06/14/2022 | R031279 | Sunflower Park / Raba Kistner | 846166 | $2,609.75 |
| 05/06/2022 | 012229137-1 | San Carlos Parking Lot / MEG | 847671 | $6,485.00 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Olga Garza | 07/06/2022 03:39 PM |
| Budget and Management | Veronica Ortiz | 07/06/2022 03:41 PM |
| Final Approval | Monica Salinas | 07/08/2022 07:43 PM |
- Form Started By:
- Nick Perez
- Started On:
- 07/05/2022 03:31 PM
- Final Approval Date:
- 07/08/2022