AI- 87313
Purchasing Department 15.F.3.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 09/06/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of the following invoices for processing and payment:
| Invoice Date | Invoice Number | Project / Vendor | P.O. Number | Invoice Amount |
| 08/31/2022 | 11329072 | FM1925 WA#3 Alamo Rd to Sharp Rd / L&G Engineering | 785987 | $66,150.00 |
| 08/31/2022 | 11329067 | Mile 5 Project WA#2 / L&G Engineering | 808447 | $1,430.09 |
| 08/31/2022 | 11329073 | FM1925 WA#2 10th to McColl / L&G Engineering | 785986 | $64,800.00 |
| 08/31/2022 | 11329074 | FM2220 FM676 to FM1925 / L&G Engineering | 728311 | $1,426.42 |
| 09/01/2022 | 2022-093 | Flashing Beacon Design Project / GDJ Engineering | 831988 | $3,663.40 |
| 08/26/2022 | 4 | Flashing Beacons / The Levy Company | 840228 | $32,645.84 |
| 09/01/2022 | 40186 | Construction Management Sunflower Park / B2Z Engineering | 830040 | $14,984.32 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 09/01/2022 06:18 PM |
| Budget and Management | Veronica Ortiz | 09/02/2022 07:44 AM |
| Final Approval | Monica Salinas | 09/02/2022 05:08 PM |
- Form Started By:
- Nick Perez
- Started On:
- 09/01/2022 03:57 PM
- Final Approval Date:
- 09/02/2022