AI- 90218
Purchasing Department 15.C.3.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 04/04/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Acceptance and approval of Precinct 4 ARPA Invoices listed below for processing and payment:
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 03/22/2023 | Milo Ponce Park | Park Place Recreation Designs, Inc. | 646387 | 844081 | $37,439.00 |
| 03/09/2023 | North Main Drain III Phase I SW | Tedsi Infrastructure Group | 202668 | 855577 | $98,188.91 |
| 02/28/2023 | Hoehn Stormwater Project | Millenium Engineers Group | 23-02-0144 | 853377 | $768.50 |
| 02/27/2023 | Hoehn Stormwater Project | Mor-Wil, LLC | 1 | 856095 | $118,465.43 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- 2-1290-431-50-115-XXX-4-723
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
N/AAttachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Olga Garza | 03/30/2023 10:28 AM |
| Budget and Management | Veronica Ortiz | 03/30/2023 10:37 AM |
| Final Approval | Monica Salinas | 03/31/2023 05:31 PM |
- Form Started By:
- Nick Perez
- Started On:
- 03/28/2023 09:25 AM
- Final Approval Date:
- 03/31/2023