AI- 90494
Purchasing Department 15.F.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 04/18/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Acceptance and approval of project invoices listed below for processing and payment.
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 04/11/2023 | Trenton Roadway Improvements | Tedsi Infrastructure Group | 202684 | 859188 | $97,774.00 |
| 03/23/2023 | Flashing Signal Design | CobbFendley | 310413 | 856059 | $3,854.85 |
| 04/03/2023 | Sunflower Park | B2Z Engineering | 40207 | 830040 | $2,458.88 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 04/12/2023 05:34 PM |
| Budget and Management | Veronica Ortiz | 04/13/2023 07:54 AM |
| Final Approval | Monica Salinas | 04/14/2023 05:21 PM |
- Form Started By:
- Nick Perez
- Started On:
- 04/12/2023 04:04 PM
- Final Approval Date:
- 04/14/2023