AI- 91486
Purchasing Department 14.E.7.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 07/11/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of project invoices listed below for processing and payment:
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
|---|---|---|---|---|---|
| 07/03/2023 | Russell Road Project WA#1 | GDJ Engineering | 2023-116 | 830599 | $20,075.00 |
| 06/30/2023 | FM1925 WA#4 FM907 to Sharp | L&G Consulting | 11329453 | 864922 | $8,894.88 |
| 06/30/2023 | Mile 5 Project WA#2 Taylor to Ware Rd | L&G Consulting | 11329449 | 808447 | $14,922.56 |
| 06/29/2023 | Hidalgo County Hike and Bike | CobbFendley | 313601 | 866069 | $7,992.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- dept. 124
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
PO #830599 for GDJ EngineeringPO #864922 for L & G Engineers
PO #808447 for L & G Engineers
PO #866069 for CobbFendly, funds available as of 7.5.2023 for various road projects as stated on agenda caption.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 07/05/2023 09:49 AM |
| Budget and Management | Veronica Ortiz | 07/05/2023 10:31 AM |
| Final Approval | Monica Salinas | 07/07/2023 07:04 PM |
- Form Started By:
- Nick Perez
- Started On:
- 07/03/2023 11:19 AM
- Final Approval Date:
- 07/07/2023