AI- 95269
Tax Refunds 8.D.
CC CONSENT AGENDA SPECIAL MTG
- Meeting Date:
- 05/14/2024
- Submitted For:
- Jeanette Villarreal
- Submitted By:
- Jeanette Villarreal
- Department:
- TAX OFFICE
Information
CAPTION
| NO | ACCOUNT NUMBER | PAYER | AMOUNT | |
| 1 | E6510.00.000.0038.00 | REYNA RENE OCTAVIANO & REGINA ANN |
|
|
| 2 | E6680.00.000.0052.00 | CONFIDENTAL |
|
|
| 3 | E8250.03.000.0059.00 | LEVINE ANDREW & MAGDALENA M |
|
|
| 4 | F2700.00.004.0003.00 | DE LA ROSA FRANK & KATHLEEN A |
|
|
| 5 | G0150.00.000.0001.00 | GABBERT GERALD ERVIN TRUSTEE GERALD ERVINE GABBERT TRUST |
|
|
| 6 | G6200.00.00A.0001.00 | SAN MIGUEL LAURA & RUDY |
|
|
| 7 | G7900.00.004.0002.00 | CAVAZOS ALEJANDRO JR |
|
|
| 8 | G8090.00.000.0085.00 | RAMOS FRANCISCO J & MELISSA A |
|
|
| 9 | K3353.00.000.0003.00 | OMG INVESTMENTS LLC |
|
|
| 10 | K3353.00.000.0004.00 | OMG INVESTMENTS LLC |
|
|
| 11 | K3353.00.000.0014.00 | RODRIGUEZ JOSE ALFREDO & LAURA M LEMUS |
|
|
| 12 | L0250.00.044.0001.03 | MARTINEZ SAMUEL JR |
|
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 05/08/2024 07:50 PM |
| Final Approval | Monica Salinas | 05/10/2024 06:09 PM |
- Form Started By:
- Jeanette Villarreal
- Started On:
- 05/08/2024 09:53 AM
- Final Approval Date:
- 05/10/2024