AI- 103038
Purchasing Department 10.B.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 2
- Meeting Date:
- 04/14/2026
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval to pay the invoices as listed below, submitted by the project engineer, L&G Consulting Engineers, Inc., for engineering services provided to Pct. 2 projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Nolana Loop Project (WA#4) | 03/31/26 | 11330371 | $1,858.52 | 26000570 |
| Cesar Chavez Rd. Project (WA#6) | 03/31/26 | 11330382 | $2,510.23 | 26000418 |
| Cesar Chavez Rd. Project (WA#4) | 03/31/26 | 11330394 | $10,500.00 | 26000566 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1315-31-122-000-0000-50XXX0-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 04/02/26 in the following Open PO's:| PO# | Available |
| 26000570 | $74,340.64 (Funds 1315 Obj. Codes 508410 & 507210) |
| 26000418 | $10,999.45 (Funds 1315 Obj. Codes 508410 & 507210) |
| 26000566 | $178,285.51 (Funds 1315 Obj. Codes 508410, 507210 & 507100) |
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Olga Garza | 04/07/2026 01:43 PM |
| Budget and Management | Melannie Rivera | 04/07/2026 01:48 PM |
| Final Approval | Margaret Mungia | 04/08/2026 04:43 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 04/02/2026 03:18 PM
- Final Approval Date:
- 04/08/2026