AI- 103348
Purchasing Department 9.C.4.
CC CONSENT AGENDA SPECIAL MTG
Prct. 2
- Meeting Date:
- 05/12/2026
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval to pay the invoices as listed below, submitted by the project engineer, L&G Consulting Engineers, Inc., for engineering services provided to Pct. 2 projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Nolana Loop Project (WA#4) | 04/30/26 | 11330398 | $1,858.51 | 26000570 |
| Cesar Chavez Rd. Project (WA#3) | 04/30/26 | 11330403 | $4,967.90 | 26000552 |
| Cesar Chavez Rd. Project (WA#4) | 04/30/26 | 11330412 | $9,061.56 | 26000566 |
| Cesar Chavez Rd. Project (WA#5) | 04/30/26 | 11330413 | $753.19 | 26000553 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1315-31-122-000-0000-50XXX0-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 05/04/26 in the following Open PO's:| PO# | Available |
| 26000570 | $72,482.12 (Funds 1315 Obj. Codes 508410 & 507210) |
| 26000552 | $93,307.27 |
| 26000566 | $164,533.18 (Funds 1315 Obj. Codes 508410, 507210 & 507100) |
| 26000553 | $27,478.50 |
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 05/05/2026 10:47 AM |
| Budget and Management | Melannie Rivera | 05/05/2026 10:53 AM |
| Final Approval | Margaret Mungia | 05/06/2026 04:49 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 05/04/2026 02:45 PM
- Final Approval Date:
- 05/06/2026