AI- 103358
Purchasing Department 9.E.3.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 05/12/2026
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting acceptance and approval of project invoices listed below for processing and payment.
| Invoice Date | Invoice Number | P.O. Number | Project Name | Vendor Name | Invoice Amount |
| 05/01/2026 | 1204 | 26200903 | Precinct 4 CRC | Brownstone Consultants LLC | $9,084.45 |
| 05/01/2026 | 1205 | 26200896 | Betts Esparza Park | Brownstone Consultants LLC | $8,863.64 |
| 04/27/2026 | 3 | 26200884 | Betts Esparza Park | Celso Gonzalez Construction, Inc. | $140,079.21 |
| 05/01/2026 | 2026-074 | 26205289 | Brushline Bridge Condition assessment | GDJ Engineering | $17,460.00 |
| 05/01/2026 | 2026-085 | 26201236 | Russell Rd Realign Project WA#2 | GDJ Engineering | $2,531.80 |
| 04/27/2026 | 224034-04 | 26200951 | South East Park Project | Milnet Architectural Services, PLLC | $24,383.32 |
| 04/30/2026 | 11330407 | 26201258 | FM1925 WA#3 | L&G Engineers Inc. | $3,346.53 |
| 04/30/2026 | 11330402 | 26201257 | FM1925WA#4 | L&G Engineers Inc. | $1,764.00 |
| 04/30/2026 | 11330401 | 26201256 | Mile 5 Project WA#2 | L&G Engineers Inc. | $617.71 |
| 04/30/2026 | 11330420 | 26204682 | FM1925 WA#2 | L&G Engineers Inc. | $6,800.44 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1301-52-124-000-0000-507400-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1301-66-124-000-0000-507300-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1200-31-124-310-0000-503340-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
- CALENDAR YEAR:
- 2026
- ACCT. #:
- 1315-31-124-000-0000-508410-
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 05/05/2026 01:35 PM |
| Budget and Management | Melannie Rivera | 05/05/2026 02:25 PM |
| Final Approval | Margaret Mungia | 05/06/2026 04:49 PM |
- Form Started By:
- Nick Perez
- Started On:
- 05/05/2026 11:14 AM
- Final Approval Date:
- 05/06/2026