AI- 24162
10.G.
CC REGULAR
- Meeting Date:
- 11/30/2010
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
IT Department -
HIDALGO COUNTY DEPARTMENTS
1. Authorization to purchase through the County's membership/participation with CONTRACT: DIR-SDD-604 with awarded vendor VERIZON WIRELESS for the following:
| Qty: | Description: | Department: | User/Emp # | Service Total: | Equipment Total: |
| 1 | Cell Phone | Info. Tech. | Jose Alvarez 163737 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Juan De Leon 087815 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Valdemar Gracia 164275 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Roberto Vela 176311 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Carlos Garcia 124275 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Jorge Helu 176028 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Luis Izaguirre 149063 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Jakim Barboza 161675 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Kevin Le 176656 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Info. Tech. | Noah Lopez 172588 | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 5 | Cell Phone | Info. Tech. | Office Use | Nationwide Talk Small Business Share Plan 7500 mins $37.61 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Roy Cantu 158887 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Efrain Ceballos 181722 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Edgar Isidro 166618 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Jonathan Isidro 180033 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Humberto Garza 100315 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Arturo Hernandez 180181 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Gilberto Pecina 159131 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Rodolfo Rios 154385 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Jose Tovar 140619 | Nationwide Talk Small Business Share Plan 4000 mins $29.57 + $5 taxes/fees per month | $0 |
| 1 | Cell Phone | Planning | Raul Sesin 101796 | Nationwide Talk Small Business Share Plan 4000 mins + Unlimited Text $12.00 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Pct.2 Admin. | Ricardo Cuellar 083909 | Nationwide Talk Small Business Share Plan 1400 mins @$28.53 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Pct.2 Admin. | Roque Cavazos 057339 | Nationwide Talk Small Business Share Plan 1400 mins @$28.53 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Pct.2 Admin. | Eralio Palacios 164313 | Nationwide Talk Small Business Share Plan 1400 mins @$28.53 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Pct.2 Parks | Jose A. Ibarra 026417 | State Of TX Local Digital Choice 500 Anytime @$31.99 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Pct.2 Co. Wide Shop | Edward Jimenez 072486 | State Of TX Local Digital Choice 500 Anytime @$31.99 + Taxes/Fees $5.00 per month | $0 |
| 2 | Cell Phone | WIC | Office Use | Nationwide Talk Small Business Share Plan 2000 mins @$25.94 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | WIC | Noemi Hernandez 165034 | Nationwide Talk Small Business Share Plan 2000 mins @$25.94 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | WIC | Veronica Riojas | Nationwide Talk Small Business Share Plan 2000 mins @$25.94 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Human Resources | Esther A. Cortez 053074 | Talk Unlimited Anytime Mins $57.39 + EMail PDA Smartphone $29.99 + Taxes/Fees $5.00 per month | $0 |
| 2 | Cell Phone | Juvenile Just. Center | Office Use | Nationwide Talk Small Business Share Plan 700 mins @$29.59 + Taxes/Fees $5.00 per month | $0 |
| 1 | Cell Phone | Purchasing | Office Use | Nationwide Talk Small Business Share Plan 1400 mins @$28.53 + Taxes/Fees $5.00 per month | $0 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2010
- ACCT. #:
- obj. 532-various depts.
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 11-24-10. Please refer to attached requisitions for funding sources.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 11/24/2010 04:36 PM |
| Auditor's Office | 11/24/2010 05:00 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 11/24/2010 02:34 PM
- Final Approval Date:
- 11/24/2010