AI- 35836
Budget and Management 28.H.2.
CC REGULAR
- Meeting Date:
- 12/28/2012
- Submitted For:
- Sergio Cruz
- Submitted By:
- Sylvia Solis, BUDGET & MANAGEMENT
- Department:
- BUDGET & MANAGEMENT
Information
CAPTION
General Fund - Various Dept. (1100)
a. Approval to create the following cost allocations to cover the 3% COLA increase and one step increase, if applicable, from general fund under the following grants, effective 12/31/2013:
1. Public Defender (1100)/ Public Defender - Juvenile Section (1282):
2. Constable Pct. 3 (1100)/Stop Truancy (1285)
3. COPS Universal Hiring 13 (1284)/ Sheriff's Office (1100):
b. Approval of interdepartmental transfer.
c. Approval of revised salary schedule(s).
a. Approval to create the following cost allocations to cover the 3% COLA increase and one step increase, if applicable, from general fund under the following grants, effective 12/31/2013:
1. Public Defender (1100)/ Public Defender - Juvenile Section (1282):
| Dept. | Slot No. | Position Title | 2013 Adopted Budgeted Salary |
Proposed Budgeted Salary |
% Distribution |
| Public Defender - Juvenile Section (1282) | G001 | Public Defender III | 60,655.00 | 58,888.00 | 0.97% |
| Public Defender (1100) | 0014 | 0.00 | 1,767.00 | 0.03% | |
| Public Defender - Juvenile Section (1282) | G002 | Public Defender II | 52,002.00 | 50,487.00 | 0.97% |
| Public Defender (1100) | 0015 | 0.00 | 1,515.00 | 0.03% | |
| Public Defender - Juvenile Section (1282) | G003 | Social Worker | 41,280.00 | 40,078.00 | 0.97% |
| Public Defender (1100) | 0016 | 0.00 | 1,202.00 | 0.03% | |
| Public Defender - Juvenile Section (1282) | G004 | Adminstrative Assistant I | 24,087.00 | 23,385.00 | 0.97% |
| Public Defender (1100) | 0017 | 0.00 | 702.00 | 0.03% |
2. Constable Pct. 3 (1100)/Stop Truancy (1285)
| Dept. | Slot No. | Position Title | 2013 Adopted Budgeted Salary |
Proposed Budgeted Salary |
% Distribution |
| Stop Truancy (1285) | 0001 | Deputy Constable Step II | 40,510.00 | 38,000.00 | 0.94% |
| Constable Pct. 3 (1100) | 0020 | 0.00 | 2,510.00 | 0.06% | |
| Stop Truancy (1285) | 0002 | Deputy Constable Step II | 40,510.00 | 38,000.00 | 0.94% |
| Constable Pct. 3 (1100) | 0021 | 0.00 | 2,510.00 | 0.06% | |
| Stop Truancy (1285) | 0003 | Sr. Deputy Constable Step II | 44,561.00 | 41,800.00 | 0.94% |
| Constable Pct. 3 (1100) | 0022 | 0.00 | 2,761.00 | 0.06% |
3. COPS Universal Hiring 13 (1284)/ Sheriff's Office (1100):
| Dept. | Slot No. | Position Title | 2013 Adopted Budgeted Salary |
Proposed Budgeted Salary |
% Distribution |
| COPS HIRING 13 (1284) | 0001 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0380 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0002 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0381 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0003 | Deputy Sheriff I | 39,140.00 | 38,000.00 | 0.97% |
| Sheriff (1100) | 0382 | 0.00 | 1,140.00 | 0.03% | |
| COPS HIRING 13 (1284) | 0004 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0383 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0005 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0384 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0006 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0385 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0007 | Deputy Sheriff I | 39,140.00 | 38,000.00 | 0.97% |
| Sheriff (1100) | 0386 | 0.00 | 1,140.00 | 0.03% | |
| COPS HIRING 13 (1284) | 0008 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0387 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0009 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0388 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0010 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0389 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0011 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0390 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0012 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0391 | 0.00 | 2,510.00 | 0.06% | |
| COPS HIRING 13 (1284) | 0013 | Deputy Sheriff II | 40,510.00 | 38,000.00 | 0.94% |
| Sheriff (1100) | 0392 | 0.00 | 2,510.00 | 0.06% |
b. Approval of interdepartmental transfer.
c. Approval of revised salary schedule(s).
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1100-415-00-115-002-0-899
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds for cost allocations available from Co. Wide Adm. - Contingency, see attached interdepartmental transfer.2013 Adopted Budget for Co. Wide Adm. Contingency = $155,971.53
Emergency transfer JE#30001 processed on 12/27/12= $521,000.00
Co. Wide Adm.-Contingency Available Balance= $676,971.53
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Obdett Calzada | 12/21/2012 02:08 PM |
| Purchasing / Internal | Alejandro Garcia | 12/23/2012 10:01 PM |
- Form Started By:
- Sylvia Solis
- Started On:
- 12/14/2012 01:23 PM
- Final Approval Date:
- 12/23/2012