AI- 37743
IT Department 13.B.
CC REGULAR
- Meeting Date:
- 03/26/2013
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
Fire Marshal:
Authorization and approval to purchase wireless devices and service through the County's membership/participation with CONTRACT: DIR-SDD-1779 with VERIZON WIRELESS for the following:
Authorization and approval to purchase wireless devices and service through the County's membership/participation with CONTRACT: DIR-SDD-1779 with VERIZON WIRELESS for the following:
| Qty: | Description: | Employee Name: | Employee Number: | Service Plan: | Equipment: | MDN: | Requisition: |
| 1 | Cell Phone | Wesley Bradley | 138088 | America's Choice II 1000 Share Email&Data+N&W+TXT+IN Unl. @ $74.98 + $5.00/taxes/fees X 9/months (April-Dec.2013) = $719.82 | Apple iPhone 5 @ $199.99(one time cost) | 956-393-1848 | Serv:233364 Equi:230444 |
| 1 | Cell Phone | Tommy Ureste | 126403 | America's Choice II 1000 Share Email&Data+N&W+TXT+IN Unl. @ $74.98 + $5.00/taxes/fees X 9/months (April-Dec.2013) = $719.82 | Apple iPhone 5 @ $199.99(one time cost) | 956-227-7024 | Serv:233364 Equi:230444 |
| 1 | Cell Phone | Eric Sanchez | 193593 | America's Choice II 1000 Share Email&Data+N&W+TXT+IN Unl. @ $74.98 + $5.00/taxes/fees X 9/months (April-Dec.2013) = $719.82 | Apple iPhone 5 @ $199.99(one time cost) | 956-289-3873 | Serv:233364 Equi:230444 |
| 1 | Cell Phone | Juan Martinez | 138126 | America's Choice II 1000 Share Email&Data+N&W+TXT+IN Unl. @ $74.98 + $5.00/taxes/fees X 9/months (April-Dec.2013) = $719.82 | Apple iPhone 5 @ $199.99(one time cost) | 956-239-1180 | Serv:233364 Equi:230444 |
| 1 | Cell Phone | Rolando Casas | 105937 | America's Choice II 1000 Share Email&Data+N&W+TXT+IN Unl. @ $74.98 + $5.00/taxes/fees X 9/months (April-Dec.2013) = $719.82 | Apple iPhone 5 @ $199.99(one time cost) | 956-289-3857 | Serv:233364 Equi:230444 |
| 7 | Data Cards | Office Use | N/A | 4G Unl. Mobile Broadband Plan @ $37.99 + $5.00/taxes/fees X 7 X 9/months(April-Dec.2013) = $2,708.37 | Pantech 4G LTE USB @ $0. | New | Serv:233355 Equi:230444 |
| 2 | Data Cards | Office Use | N/A | 4G Unl. Mobile Broadband Plan @ $37.99 + $5.00/taxes/fees X 2 X 9/months(April-Dec.2013) = $773.82 | MIFI4620LE | New | Serv:233355 Equ:230444 |
| 5 | Internet Service for Ticket Writer | Office Use | N/A | Machine to Machine 50MB Plan "Share Group 1" @ $15.00/each + $5.00/taxes/fees X 5 X 9/months(April-Dec.2013) = $900.00 | $0 | New | 233365 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 3
- ACCT. #:
- 3-1100-422-10-300-001-0-619
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Req#230444 Verizon Wireless- FISCAL YEAR:
- 3
- ACCT. #:
- 3-1100-422-10-300-001-0-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Req#(s)00233364, 233355, 233365 Verizon WirelessAttachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Obdett Calzada | 03/18/2013 03:46 PM |
| Purchasing / Internal | Alejandro Garcia | 03/22/2013 04:23 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 03/18/2013 11:16 AM
- Final Approval Date:
- 03/22/2013