AI- 52521
Human Resources 11.F.
CC - REGULAR
- Meeting Date:
- 01/19/2016
- Submitted For:
- Raul Silguero
- Submitted By:
- Diana Munoz, HUMAN RESOURCES
- Department:
- HUMAN RESOURCES
Information
CAPTION
CCL#6 /CCL#7 /CCL#8 /206th DC /332nd DC /370th DC /389th DC /430th DC/ CCL#2 (1100):
1. Requesting waiver of the Budget Amendment Policy - Personnel Related Amendments.
2. Discussion, consideration, and approval of the following personnel actions effective the next full pay period:
1. Requesting waiver of the Budget Amendment Policy - Personnel Related Amendments.
2. Discussion, consideration, and approval of the following personnel actions effective the next full pay period:
| Action | Dept/ Program |
Slot# | Position Title |
Approved 2016 Budgeted Salary /Allowance |
Proposed 2016 Salary |
||||||||
| County Court at Law #6 | |||||||||||||
| Salary Adjustment/Increase | 026-001 | 0003 | Court Coordinator | $63,718.00 | $65,000.00 | ||||||||
| Salary Adjustment/Increase | 026-001 | 0004 | Bailiff | $46,340.00 | $48,000.00 | ||||||||
| Salary Adjustment/Increase | 026-001 | 0005 | Asst. Court Coordinator | $46,340.00 | $47,340.00 | ||||||||
| County Court at Law #7 | |||||||||||||
| Salary Adjustment/ Increase | 027-001 | 0003 | Court Coordinator | $64,890.00 | $70,890.00 | ||||||||
| Salary Adjustment/ Increase | 027-001 | 0004 | Asst. Court Coordinator | $41,200.00 | $46,200.00 | ||||||||
| Salary Adjustment/ Increase | 027-001 | 0005 | Bailiff | $43,497.00 | $44,497.00 | ||||||||
| County Court at Law #8 | |||||||||||||
| Salary Adjustment / Increase | 028-001 | 0003 | Court Coordinator | $56,650.00 | $60,792.00 | ||||||||
| Salary Adjustment / Increase | 028-001 | 0004 | Bailiff | $46,350.00 | $49,279.00 | ||||||||
| Salary Adjustment / Increase | 028-001 | 0005 | Asst. Court Coordinator | $51,500.00 | $54,429.00 | ||||||||
| 206th District Court | |||||||||||||
| Salary Adjustment / Increase | 004-001 | 0003 | Asst. Court Coordinator | $42,391.00 | $45,905.00 | ||||||||
| Salary Adjustment / Increase | 004-001 | 0006 | Court Clerk | $26,780.00 | $29,000.00 | ||||||||
| 332nd District Court | |||||||||||||
| Salary Adjustment / Increase | 006-001 | 0002 | Court Coordinator | $79,568.00 | $82,000.00 | ||||||||
| Salary Adjustment / Increase | 006-001 | 0003 | Bailiff | $45,672.00 | $47,500.00 | ||||||||
| Salary Adjustment / Increase | 006-001 | 0004 | Asst. Court Coordinator | $42,436.00 | $47,000.00 | ||||||||
| 370th District Court | |||||||||||||
| Salary Adjustment / Increase | 007-001 | 0003 | Asst Coordinator | $66,950.00 | $73,070.00 | ||||||||
| Salary Adjustment / Decrease | 007-001 | 0004 | Bailiff | $58,195.00 | $52,075.00 | ||||||||
| 389th District Court | |||||||||||||
| Salary Adj / Decrease | 008-001 |
0003
(vacant)
|
Bailiff | $53,498.00 | $51,810.00 | ||||||||
| Decrease Allowance (Interpreter) | $3,000.00 | $2,500.00 | |||||||||||
| Salary Adj / Increase | 008-001 |
0004 (vacant) |
Asst Coordinator |
$51,810.00 | $53,498.00 | ||||||||
| Add Allowance (Interpreter) | $0.00 | $3,500.00 | |||||||||||
| 430th District Court | |||||||||||||
| Salary Adjustment / Increase | 010-001 | 0002 | Court Coordinator | $66,837.00 | $71,947.00 | ||||||||
| Salary Adjustment / Increase | 010-001 | 0003 | Asst. Crt Coor | $45,619.00 | $49,329.00 | ||||||||
| Salary Adjustment / Increase | 010-001 | 0005 | Bailiff | $61,002.00 | $63,777.00 | ||||||||
| County Court At Law #2 | |||||||||||||
| Salary Adjustment / Increase | 022-001 | 0003 | Court Coordinator | $67,469.00 | $68,969.00 | ||||||||
| Salary Adjustment / Increase | 022-001 | 0004 | Asst Crt Coor | $46,169.00 | $50,169.00 | ||||||||
| Salary Adjustment / Increase | 022-001 | 0005 | Bailiff | $44,975.00 | $46,700.00 | ||||||||
3. Approval of intradepartmental transfer(s).
4. Approval to revise salary schedule(s) in accordance with Commissioners' Court action.
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2016
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
SEE FISCAL NOTESAttachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 12/10/2015 02:06 PM |
| Human Resources | dmunoz | 12/23/2015 03:53 PM |
| Purchasing / Internal | Monica Salinas | 01/15/2016 06:02 PM |
- Form Started By:
- dmunoz
- Started On:
- 12/03/2015 04:51 PM
- Final Approval Date:
- 01/15/2016