AI- 63223
Human Resources 13.B.
CC - REGULAR
- Meeting Date:
- 01/16/2018
- Submitted By:
- Katia Garcia, HUMAN RESOURCES
- Department:
- HUMAN RESOURCES
Information
CAPTION
Tax Office (1100):
1. Approval of the following personnel actions, effective next full pay period of 1/22/2018:
Tax Office (1100):
2. Approval of the following personnel actions, effective next full pay period of 1/22/2018:
3. Tax Office - Scofflaw Program (1100):
4. Approval of intradepartmental transfer.
5. Approval of appropriation of funds.
1. Approval of the following personnel actions, effective next full pay period of 1/22/2018:
| Action | Dept./Prg. | Slot # | Position Title | Current Budgeted Salary | Proposed Budgeted Salary | Net Change |
| Delete | 140-001 | 0047 | Deputy Clerk I | $29,607.00 | $0.00 | ($29,607.00) |
| Delete | 140-001 | 0062 | Deputy Clerk I | $27,186.00 | $0.00 | ($27,186.00) |
| Delete | 140-001 | 0077 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0084 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0092 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0107 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0111 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0115 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0118 | Deputy Clerk I | $26,794.00 | $0.00 | ($26,794.00) |
| Delete | 140-001 | 0157 | Clerk II | $24,960.00 | $0.00 | ($24,960.00) |
| Total | ($269,311.00) | |||||
2. Approval of the following personnel actions, effective next full pay period of 1/22/2018:
| Action | Dept./ Prg. | Slot # | Positon Title | Current Budgeted Salary | Proposed Budgeted Salary | Net Change |
| Create | 140-001 | 0193 | Deputy Clerk II | $0.00 | $30,900.00 | $30,900.00 |
| Create | 140-001 | 0194 | Deputy Clerk II | $0.00 | $30,900.00 | $30,900.00 |
| Create | 140-001 | 0195 | Deputy Clerk II | $0.00 | $30,900.00 | $30,900.00 |
| Create | 140-001 | 0196 | Deputy Clerk II | $0.00 | $30,900.00 | $30,900.00 |
| Create | 140-001 | 0197 | Deputy Clerk II | $0.00 | $30,900.00 | $30,900.00 |
| Create | 140-001 | 0198 | Administrative Assistant II | $0.00 | $33,764.00 | $33,764.00 |
| Create | 140-001 | 0199 | Administrative Assistant III | $0.00 | $40,000.00 | $40,000.00 |
| Create | 140-001 | 0200 | Executive Assistant II | $0.00 | $42,067.00 | $42,067.00 |
| Total | $270,331.00 | |||||
3. Tax Office - Scofflaw Program (1100):
| Action | Dept./ Prg. | Slot # | Position Title | Current Budgeted Salary | Proposed Budgeted Salary | Net Change |
| Create | 140-004 | 0004 | Scofflaw Deputy Clerk I | $0.00 | $30,900.00 | $30,900.00 |
| Total | $30,900.00 | |||||
4. Approval of intradepartmental transfer.
5. Approval of appropriation of funds.
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-1100-415-15-140-001-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Cost Savings/Intradepartmental Transfer- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-1100-415-15-140-004-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Monies available pending close of FY2017 by the Auditor's Office.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 01/12/2018 10:50 AM |
| Final Approval | Monica Salinas | 01/12/2018 04:52 PM |
- Form Started By:
- Katia Garcia
- Started On:
- 01/09/2018 04:22 PM
- Final Approval Date:
- 01/12/2018