AI- 64338
Purchasing Department 10.M.
CC CONSENT
Prct. 3
- Meeting Date:
- 04/10/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pct. #3:
Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11326865 | 3-31-18 | Liberty Road Project WA #4 | $3,000.00 | 735736 |
| 11326843 | 3-31-18 | La Homa ROW WA #1 | $3,240.00 | 671613 |
| 11326846 | 3-31-18 | South Detention Basin Project | $6,300.00 | 735730 |
| 11326876 | 3-31-18 | FM 494 (Shary Rd.) WA #2 | $3,812.00 | 758025 |
| 11326862 | 3-31-18 | Mile 3 Section II WA#5 | $22,110.20 | 773904 |
| 11326855 | 3-31-18 | Mile 3 Phase III WA #3 | $2,360.00 | 760253 |
| 11326852 | 3-31-18 | FM 676 (Mile 5) Project | $25,110.58 | 745880 |
| 11326866 | 3-31-18 | Veteran's Blvd. WA #3 | $8,100.00 | 772041 |
| 11326875 | 3-31-18 | FM 494 (Shary Rd.) WA #3 | $11,345.00 | 772303 |
| 11326864 | 3-31-18 | Mile 3 Project WA #4 | $22,982.50 | 771660 |
BACKGROUND
Funding through the POs listed.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- 8-XXXX-XXX-XX-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding available through PO#s identified on each payment line as of 04/04/2018.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 04/04/2018 09:24 AM |
| Budget and Management | Veronica Ortiz | 04/04/2018 10:55 AM |
| Final Approval | Monica Salinas | 04/06/2018 05:07 PM |
- Form Started By:
- nceballos
- Started On:
- 04/03/2018 12:26 PM
- Final Approval Date:
- 04/06/2018