AI- 65197
Purchasing Department 10.I.
CC CONSENT
Prct. 2
- Meeting Date:
- 06/11/2018
- Submitted For:
- Eddie Cantu
- Submitted By:
- Lupita Garza, COMM. PCT. #2
- Department:
- COMM. PCT. #2
Information
CAPTION
Requesting approval of payment for the following invoices listed below submitted by the project engineer, L&G Consulting Engineers, Inc., for engineering services provided for Pct 2 Projects:
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Eldora Road Project | 05/31/18 | 11326959 | $ 13,161.28 | 732796 |
| Regional Linear Park Project | 05/31/18 | 11326966 | $ 5,893.24 | 759102 |
| Dicker Road Project | 05/31/18 | 11326967 | $ 2,266.26 | 762740 |
| Regional Linear Park Project | 05/31/18 | 11326970 | $ 896.28 | 745253 |
| Cesar Chavez Road Project | 05/31/18 | 11326980 | $ 5,064.97 | 732294 |
| Eldora Road Project | 05/31/18 | 11326981 | $ 49,130.79 | 764302 |
| Dicker Road Project | 05/31/18 | 11326990 | $ 18,738.92 | 778854 |
| Regional Linear Park Project | 05/31/18 | 11326992 | $114,282.63 | 779803 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-1XXX-4XX-00-122-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
funding available as follows as of 06/05/18.| PO# | Available |
| 732796 | $178,832.08 |
| 759102 | $88,398.61 |
| 762740 | $35,184.82 |
| 745253 | $13,444.21 |
| 732294 | 1350/841->$157,167.41 1200/841->$88,541.27 721->$62,480.16 |
| 764302 | 1350/841->$836,595.82 1200/841->$45,487.05 |
| 778854 | $148,913.00 |
| 779803 | $681,297.07 |
Attachments
- Inv#11326959
- Inv#11326966
- Inv#11326967
- Inv#11326970
- Inv#11326980
- Inv#11326981
- Inv#11326990
- Inv#11326992
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/06/2018 05:38 PM |
| Budget and Management | Veronica Ortiz | 06/06/2018 05:39 PM |
| Final Approval | Monica Salinas | 06/07/2018 05:15 PM |
- Form Started By:
- Lupita Garza
- Started On:
- 06/05/2018 10:19 AM
- Final Approval Date:
- 06/07/2018