AI- 65957
Purchasing Department 10.U.
CC CONSENT
Prct. 3
- Meeting Date:
- 08/14/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers, Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11327057 | 7-31-18 | La Homa ROW - WA #1 | $ 3,240.00 | 671613 |
| 11327075 | 7-31-18 | Liberty Rd. Project WA #3 | $ 34,773.00 | 735526 |
| 11327058 | 7-31-18 | South Detention Basin Project | $ 2,100.04 | 735730 |
| 11327078 | 7-31-18 | FM 494 Shary Rd. WA #3 | $ 39,565.00 | 772303 |
| 11327079 | 7-31-18 | FM 494 Shary Rd. WA #4 | $ 95,312.00 | 779844 |
| 11327067 | 7-31-18 | Mile 3 Project WA #4 | $ 85,882.50 | 771660 |
| 11327070 | 7-31-18 | Mile 3 Section II WA #5 | $ 21,474.00 | 773904 |
| 11327059 | 7-31-18 | Veterans Blvd. WA #2 | $ 96,248.50 | 763269 |
| 11327066 | 7-31-18 | Veterans Blvd. WA #3 | $ 34,415.00 | 772041 |
| 11327060 | 7-31-18 | FM 676 (Mile 5) Project | $ 7,650.00 | 745880 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed through the PO#s displayed on caption of agenda item.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 08/03/2018 03:20 PM |
| Budget and Management | Veronica Ortiz | 08/03/2018 04:10 PM |
| Final Approval | Monica Salinas | 08/10/2018 04:52 PM |
- Form Started By:
- nceballos
- Started On:
- 08/03/2018 11:46 AM
- Final Approval Date:
- 08/10/2018