AI- 68383
Purchasing Department 14.K.
CC CONSENT
Prct. 3
- Meeting Date:
- 01/15/2019
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO Nos. |
| 11327343 | 1-2-19 | Liberty Rd. Project WA #3 | $11,972.00 | 735526 |
| 11327328 | 1-2-19 | Veterans Blvd. WA #3 | $41,387.50 | 772041 |
| 11327332 | 1-2-19 | FM 494 Shary Rd. WA #4 | $21,788.00 | 779844 |
| 11327308 | 1-2-19 | South Detention Basin Project | $ 5,400.00 | 735730 |
| 11327322 | 1-2-19 | Veterans Blvd. WA #2 | $30,630.42 | 763269 |
| 11327321 | 1-2-19 | Mile 3 WA #6 Project | $68,900.00 | 784305 |
| 11327319 | 1-2-19 | Mile 3 Section II WA #5 | $ 7,225.00 | 773904 |
| 11327326 | 1-2-19 | Mile 3 Project WA #4 | $42,739.50 | 771660 |
| 11327327 | 1-2-19 | FM 494 Shary Rd. WA #3 | $ 7,547.00 | 772303 |
| 11327323 | 1-2-19 | FM676 (Mile 5) Project | $ 7,650.00 | 745880 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- SEE BELOW
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 1/11/19.Fiscal impact noted by identifying the Purchase Order Numbers on grid.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 01/09/2019 02:38 PM |
| Budget and Management | Veronica Ortiz | 01/09/2019 03:55 PM |
| Final Approval | Monica Salinas | 01/11/2019 05:50 PM |
- Form Started By:
- nceballos
- Started On:
- 01/07/2019 06:12 PM
- Final Approval Date:
- 01/11/2019