AI- 70089
Human Resources 15.F.
CC - REGULAR
- Meeting Date:
- 05/07/2019
- Submitted By:
- Katia Garcia, HUMAN RESOURCES
- Department:
- HUMAN RESOURCES
Information
CAPTION
ZIKA HRSA/CMM (1293):
1. Approval of the following personnel actions, effective 07/01/2019:
2. Approval of the following personnel actions, effective 07/01/2019:
1. Approval of the following personnel actions, effective 07/01/2019:
| Action | Dept./ Prg. | Distribution | Slot # | Position Title | Grade |
| Delete | 340-073 | 50.0011 % | 0007 | Social Worker | 12 |
| 340-074 | 49.9989 % | ||||
| Create | 340-073 | 50.0018 % | 0010 | Community Health Worker | 05 |
| 340-074 | 49.9982 % | ||||
| Create | 340-073 | 50.0009 % | 0011 | ZIKA Grant Manager | 14 |
| 340-074 | 49.9991 % |
2. Approval of the following personnel actions, effective 07/01/2019:
| Action | Dept./ Prg. | Slot # | Position Title | Grade | Current Budgeted Amount | Proposed Budgeted Amount |
| Create | 340-073 | 0008 | Licensed Vocational Nurse II | Non-Classified | $0.00 | $23,651.00 |
| Change in funding source | 340-074 | $47,301.00 | $23,650.00 | |||
| Create | 340-073 | 0009 | Licensed Vocational Nurse III | Non-Classified | $0.00 | $25,543.00 |
| Change in funding source | 340-074 | $51,085.00 | $25,542.00 |
BACKGROUND
AI-69952 Approval to accept Amendment No. 2 for the ZIKA Healthcare program effective 07/01/2019 (grant contract no. HHS000059600001)
Fiscal Impact
- CALENDAR YEAR:
- 2019-2020
- ACCT. #:
- 9-1293-441-00-340-07X-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds appropriated AI-69952.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 04/29/2019 11:50 AM |
| Human Resources | Katia Garcia | 04/29/2019 03:26 PM |
| Final Approval | Veronica Ortiz | 05/03/2019 09:55 AM |
- Form Started By:
- Katia Garcia
- Started On:
- 04/25/2019 02:43 PM
- Final Approval Date:
- 05/03/2019