AI- 71231
Purchasing Department 12.C.
CC CONSENT SPECIAL
Prct. 4
- Meeting Date:
- 07/16/2019
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer / contractor; L&G Consulting Engineers, Inc., Texas Cordia Construction LLC, MTME, LLC & B2Z Engineering:
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 40067 | 07/02/2019 | Memorial Park | $ 1,306.72 | 767241 |
| 113274625 | 06/30/2019 | FM1925 WA#1 | $ 1,612.53 | 739761 |
| 11327624 | 06/30/2019 | FM1925 (10th St to McColl) | $ 479.47 | 725312 |
| 11327620 | 06/30/2019 | 10th St Extenstion Project | $ 26,282.67 | 700265 |
| 11327639 | 06/30/2019 | Mile 5 Project WA#1 | $1,800.00 | 740893 |
| 11327629 | 06/30/2019 | FM2220 (Ware Road) Project | $33,338.56 | 728311 |
| 5201-12 | 05/17/2019 | Groundwater, Gas Monitoring Pct.4 Landfill | $18,717.00 | 769126 |
| 5201-13 | 05/17/2019 | Groundwater, Gas Monitoring Pct.4 Landfill | $1,400.00 | 769126 |
| 17 | 07/1/2019 | 10th St Extention Project | $106,421.76 | 774917 |
BACKGROUND
P4 is saying that for invoice 5201-12 for $18,717.00, the PO should be 779419.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact addressed through the display of the Purchase Order Numbers on agenda caption/grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 07/11/2019 12:11 PM |
| Budget and Management | Veronica Ortiz | 07/11/2019 02:46 PM |
| Final Approval | Monica Salinas | 07/12/2019 05:07 PM |
- Form Started By:
- Nick Perez
- Started On:
- 07/10/2019 03:08 PM
- Final Approval Date:
- 07/12/2019