AI- 74243
Tax Refunds 8.A.
CC CONSENT AGENDA SPECIAL MTG
- Meeting Date:
- 02/11/2020
- Submitted By:
- Belinda Rios, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Account Number | Payer | Amount |
| A2100.00.083.0005.00 | Espinoza Adam & Catarina | $2,657.30 |
| S2950.00.000.0276.00 | Perez Ramiro & Andrea | $2,603.08 |
| T1048.00.000.0033.00 | Chavez Iliana | $8,523.75 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 01/31/2020 03:48 PM |
| Budget and Management | Veronica Ortiz | 01/31/2020 03:48 PM |
| Final Approval | Monica Salinas | 02/07/2020 06:19 PM |
- Form Started By:
- Belinda Rios
- Started On:
- 01/31/2020 03:12 PM
- Final Approval Date:
- 02/07/2020