AI- 74307
Purchasing Department 12.Q.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 02/11/2020
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | PO No. | Amount |
| 11327992 | 1-31-2020 | FM 676 (Mile 5) | 806793 | $ 57,680.00 |
| 11327988 | 1-31-2020 | Veterans Blvd. | 772041 | $ 30,155.00 |
| 11328023 | 1-31-2020 | Mile 3 Project WA #6 | 784305 | $ 20,250.00 |
| 11328022 | 1-31-2020 | Mile 3 Project WA #5 | 773904 | $ 10,000.00 |
| 11327987 | 1-31-2020 | Mile 3 Project WA #4 | 771660 | $ 3,600.00 |
| 11327986 | 1-31-2020 | FM 494 Shary Rd. WA #4 | 779844 | $ 1,512.00 |
| 11327985 | 1-31-2020 | FM 494 Shary Rd. WA #3 | 772303 | $ 1,008.00 |
| 11327991 | 1-31-2020 | Liberty Rd. Project WA #3 | 735526 | $ 12,614.40 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2020
- ACCT. #:
- various accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact displayed on agenda caption in the form of the PO numbers.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 02/05/2020 11:09 AM |
| Budget and Management | Veronica Ortiz | 02/05/2020 11:56 AM |
| Final Approval | Monica Salinas | 02/07/2020 06:19 PM |
- Form Started By:
- nceballos
- Started On:
- 02/05/2020 09:27 AM
- Final Approval Date:
- 02/07/2020