AI- 74704
Purchasing Department 13.W.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 03/10/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted project engineer; L&G Consulting Engineers, Inc & SDI Engineering, LLC. for projects located in Precinct 4 and detailed on grid:
| Inv. Date | Inv. Amount | P.O. | Project | Inv. Number |
| 03/04/2020 | $ 63,315.88 | 807796 | Linn-San Manuel Veteran's Park | 906 |
| 02/29/2020 | $ 23,950.41 | 808447 | Mile 5 Project WA#2 Taylor to Ware Rd. | 11328042 |
| 02/29/2020 | $ 4,759.24 | 703928 | FM907 East to East SH68 | 11328040 |
| 02/29/2020 | $ 13,536.00 | 785987 | FM1925 WA#3 Alamo Rd. to Sharp Rd. | 11328047 |
| 02/29/2020 | $ 391.57 | 725312 | FM1925 10th to McColl | 11328044 |
| 02/29/2020 | $ 19,772.21 | 785986 | FM1925 WA#2 10th to McColl | 11328051 |
| 02/29/2020 | $ 3,202.52 | 739761 | FM1925 Wallace Rd. to 10th | 11328045 |
| 02/29/2020 | $ 6,240.00 | 728311 | FM2220 Ware Rd. FM676 to FM1925 | 11328052 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is adressed by display of PO numbers on agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 03/05/2020 11:38 AM |
| Budget and Management | Veronica Ortiz | 03/05/2020 12:58 PM |
| Final Approval | Monica Salinas | 03/06/2020 05:22 PM |
- Form Started By:
- Nick Perez
- Started On:
- 03/04/2020 03:26 PM
- Final Approval Date:
- 03/06/2020