AI- 85392
Purchasing Department 16.E.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 04/19/2022
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval of the following invoices for processing and payment:
| Invoice Date | Invoice Number | Project / Vendor | P.O. Number | Invoice Amount |
| 3/31/2022 | 11328917 | FM1925 WA#3 Alamo Rd to Sharp Rd. / L&G Engineering | 785987 | $2,385.54 |
| 3/31/2022 | 11328922 | Mile 5 Project WA#2 Taylor to Ware Rd. / L&G Engineering | 808447 | $5,870.10 |
| 3/31/2022 | 11328918 | FM1925 WA#2 10th to McColl / L&G Engineering | 785986 | $1,246.30 |
| 3/31/2022 | 11328906 | FM2220 (Ware Road) WA#1 FM676 to FM1925 / L&G Engineering | 728311 | $5,469.50 |
| 4/1/2022 | 40172 | Sunflower Park / B2Z Engineering | 830040 | $10,105.28 |
| 04/01/2022 | 40170 | Mechanical Shop / B2Z Engineering | 811749 | $441.86 |
| 04/01/2022 | 2022-032 | Flashing Beacon Design Project / GDJ Engineering | 831988 | 3,522.50 |
| 04/04/2022 | 2022-035 | Russell Road Project WA#1 / GDJ Engineering | 830599 | $12,150.00 |
| 03/24/2022 | R031100 | Hidalgo County Precinct 4 Flashing Beacon / Raba Kistner | 839117 | $1,345.03 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 04/12/2022 05:27 PM |
| Budget and Management | ngonzalez1 | 04/13/2022 08:16 AM |
| Final Approval | Monica Salinas | 04/15/2022 04:19 PM |
- Form Started By:
- Nick Perez
- Started On:
- 04/11/2022 11:23 AM
- Final Approval Date:
- 04/15/2022