AI- 93068
District Attorney 6.A.
CC CONSENT AGENDA SPECIAL MTG
- Meeting Date:
- 11/14/2023
- Submitted For:
- Toribio Palacios
- Submitted By:
- Sylvia Solis
- Department:
- DISTRICT ATTORNEY
Information
CAPTION
Requesting approval to process payment of invoices as claims to Davila & Associates, Inc. totaling $24,226.00 with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor.
BACKGROUND
Invoices for translation and transcription services for court hearings.
| Invoice Date | Invoice No. | Service Date | Amount |
|---|---|---|---|
| 03/02/23 | 33280 | 02/25/23 | $250.00 |
| 08/24/23 | 33635 | 08/17/23 | $5,910.00 |
| 08/24/23 | 33636 | 08/21/23 | $1,710.00 |
| 10/11/23 | 33726 | 05/11/23 | $930.00 |
| 10/11/23 | 33727 | 05/09/23 | $585.00 |
| 10/11/23 | 33728 | 08/09/23 | $4,860.00 |
| 10/11/23 | 33729 | 08/21/23 | $1,876.00 |
| 10/11/23 | 33730 | 08/18/23 | $540.00 |
| 10/11/23 | 33731 | 08/28/23 | $1,620.00 |
| 10/11/23 | 33732 | 08/30/23 | $320.00 |
| 10/11/23 | 33733 | 09/11/23 | $1,320.00 |
| 10/11/23 | 33734 | 09/11/23 | $2,640.00 |
| 10/11/23 | 33735 | 10/03/23 | $1,665.00 |
| Total: | $24,226.00 |
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- 3-1100-412-00-080-002-0-831
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 10/26/2023.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Final Approval | Veronica Ortiz | 10/27/2023 03:00 PM |
| Final Approval | Veronica Ortiz | 10/27/2023 03:00 PM |
- Form Started By:
- Sylvia Solis
- Started On:
- 10/26/2023 11:03 AM
- Final Approval Date:
- 10/27/2023