AI- 93172
Purchasing Department 15.D.5.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 11/14/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
Information
CAPTION
Acceptance and approval of project invoices listed below for processing and payment.
| Invoice Date | Project Name | Vendor Name | Invoice Number | P.O. Number | Invoice Amount |
|---|---|---|---|---|---|
| 10/31/2023 | FM1925 WA#2 1500 W of FM2220 to 10th | L&G Engineering | 11329586 | 854100 | $13,675.06 |
| 10/31/2023 | FM1925 WA#3 | L&G Engineering | 11329574 | 868045 | $13,675.06 |
| 10/31/2023 | FM1925 WA#3 Alamo Rd to Sharp Rd | L&G Engineering | 11329573 | 785987 | $3,375.00 |
| 10/26/2023 | Trenton Roadway Improvements | Tedsi | 202808 | 859188 | $76,296.00 |
| 11/02/2023 | Precinct 4 Memorial Park | TWG Architects | 006 | 765626 | $6,869.56 |
| 11/01/2023 | Sunflower Park | B2Z Engineering | 40218 | 830040 | $5,855.59 |
| 11/01/2023 | Davis & Brush line Flashing Beacon | GDJ Engineering | 2023-192 | 869984 | $5,071.60 |
| 11/01/2023 | Russell Rd Realign | GDJ Engineering | 2023-195 | 867303 | $17,531.40 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- dept. 124
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 11.7.2023 for the respective open PO's, as stated in the agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Ignacio Amezcua | 11/07/2023 11:48 AM |
| Budget and Management | Veronica Ortiz | 11/07/2023 11:52 AM |
| Final Approval | Veronica Ortiz | 11/07/2023 04:36 PM |
| Final Approval | Monica Salinas | 11/09/2023 05:20 PM |
- Form Started By:
- Nick Perez
- Started On:
- 11/07/2023 10:10 AM
- Final Approval Date:
- 11/09/2023