|
AGENDA CC CONSENT HIDALGO COUNTY COMMISSIONERS COURT MEETING May 8, 2012 9:30 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners' Court will be held at the Edinburg Council Chambers 415 W. University Drive, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2012 interdepartmental transfer from Co. Wide Adm-Contingency to Public Defender in the amount of $5,835.00 to fund various operating expenditures.
Approval of 2012 interdepartmental transfer from Co. Wide Adm-Contingency to Co Comm in the amount of $24,601.20 to fund Commissioners Court meetings held at the City of Edinburg council chambers from Oct 11, 2011 thru April 10, 2012.
1. Approximately 500' east of Doolittle Rd on the south side of Cameron Rd- Bore- Jorge Robledo 3/4" serv connection
| Acct# | Payer | Amt |
| C2300.93.002.0003.00 | Tisdale Motor Co | $3627.74 |
| I4000.99.000.0008.02 | Multi-Chem Group LLC | $4699.41 |
| K2400.00.000.0036.08 | Sierra Title Of Hidalgo County | $7706.57 |
| M4900.00.000.0081.00 | King Guerra Davis & Garcia | $6599.81 |
| P8905.00.000.0000.00 | Inter National Bank | $2932.43 |
| T2100.99.244.0004.07 | Ecorec Rio Grande Valley Inc | $2791.78 |
| V3317.01.000.0021.00 | Puente, Otilio & Alvina C | $2806.04 |
| W0100.00.036.0008.01 | Pic-N-Pac Drive Inn Grocery | $2629.63 |
| W2370.99.002.0002.00 | Fedex Ground Package System Inc | $6052.14 |
| Acct# | Payer | Amt |
| 00011.90.820.0005.83 | Grande Communication Network LLC | $5019.99 |
| C2263.00.000.0010.00 | Corelogic/Chase Refund Dept | $4237.00 |
| D0450.00.000.0003.00 | Corelogic/Chase Refund Dept | $4106.51 |
| L0400.00.017.0006.25 | Corelogic/Chase Refund Dept | $5442.24 |
| L2840.00.000.0036.00 | Corelogic/Chase Refund Dept | $2509.40 |
| L3340.00.000.0071.00 | Corelogic/Gmac Mortgage | $2899.12 |
| L3393.00.000.0302.00 | Corelogic/Chase Refund Dept | $3712.02 |
| S2542.00.000.0012.00 | Corelogic/Chase Refund Dept | $3179.08 |
| S4276.00.000.0027.00 | Corelogic/Chase Refund Dept | $4480.64 |
| T3820.00.000.0043.00 | Corelogic/Chase Refund Dept | $3531.15 |
| V3655.01.000.0018.00 | Corelogic/Chase Refund Dept | $7537.57 |
| W3800.00.684.0000.80 | Valley Educational Fond | $41694.13 |
| W7360.04.000.0142.00 | Corelogic/Chase Refund Dept | $2721.14 |
Approval to pay the 2012 Governmental Collectors Association of Texas (GCAT) new membership and membership renewal dues in the total amount of $500.00 for the following individuals, with authority for the County Treasurer to issue check after review, audit, and processing procedures are completed by the County Auditor.
| Member Name | Position Title | Amount |
| Arturo Guajardo, Jr. | County Clerk | $50.00 |
| Annette C. Muniz | Chief Deputy II | $50.00 |
| Noe Lopez | Office Manager | $50.00 |
| Jason Rohr | Collections Analyst | $50.00 |
| Arcy Morales | Collections Enforcement Officer II | $50.00 |
| Adrian Serna | Collections Enforcement Officer II | $250.00 (Group membership) |
| Sylvia Gallegos | Collections Enforcement Officer II | |
| Sylvia Reyes | Collections Enforcement Officer II | |
| Total: | $500.00 |
| OFFICE | FEES & COST | MONTH |
| The Hon. Guadalupe Trevino, Hidalgo County Sheriff | $ 1,273,021.87 | January 2012 |
| The Hon. Guadalupe Trevino, Hidalgo County Sheriff | $ 77,801.93 | February 2012 |
| The Hon. Jose M. Flores, Comm. Pct. 3, Anzaldua's Park | $ 2,852.00 | March 2012 |
| The Hon. Joel Quintanilla, Comm. Pct. 1, Delta Lake | $ 1,850.00 | March 2012 |
| Mr. Juan Martinez, Fire Marshal | $ 9,770.00 | March 2012 |
| Ms. Angie Chapa, Law Librarian | $ 1,455.25 | March 2012 |
| The Hon. Gilberto Alaniz, Constable Precinct No. 2 | $ 910.00 | March 2012 |
| The Hon. Larry Gallardo, Constable Precinct No. 3 | $ 5,690.00 | March 2012 |
| The Hon. Eddie Guerra, Constable Precinct No. 4 | $ 1,030.00 | March 2012 |
|
OFFICE
|
FEES & COST
|
MONTH
|
|
The Hon. Daniel Marichalar, Constable Precinct No.5
|
$ 1,110.00
|
March 2012
|
| 04/14-20/2012 | $328,705.55 |
| 04/21-27/2012 | $439,643.49 |
| TOTAL | $768,349.04 |
2. Approval of wire transfer to cover claims paid.
Notes:
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FOWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
2. Requesting approval of payment for Invoice #452502/04/XV in the amount of $1,160.95 submitted by Dannenbaum Engineering Company in connection to contract #C-11-147A-08-30-(PO#666228) AIA Agreement for: "Building Repairs, Renovations and/or Additions and Alterations to Count Owned Buildings located within Hidalgo County Precinct #4", PROJECT: ELECTIONS WAREHOUSE , located at 317 North Closner, Edinburg, Texas.
2. Requesting authority to exercise the First (1st) Year of the additional two (2) one (1) year periods as provided in current contract #C-10-010-05-25 for: "Purchase of Uniforms and/or Accessories" for Hidalgo County, under the same rates, terms and conditions with Hector Ayala dba Uniforms of Texas (k/k/a) PREMIERE UNIFORMS d/b/a PREMIER UNIFORMS TACTICAL SUPPLY.
