|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING May 15, 2018 9:30 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2018 interdepartmental transfer from Pct.4 Alberta Drain (program 177) to Pct.4 Road Maint (program 007) in the amount of $52,107.75.
Approval of 2018 interdepartmental transfer from Pct.4 C. Chavez (program 183), Pct.4 Owassa (program 197), and Pct.4 Doolittle (program 195) to Pct.4 Mile 17 1/2 in the amount of $228,290.81.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
1). North Alamo Water Supply Corporation; San Carlos, TX; PCT.4
| Account Number | Payer | Amount |
| L5545.00.000.0002.00 | Walgreens Family of Companies | $3,022.80 |
| P7400.1A.000.001A.00 | Walgreens Family of Companies | $9,213.57 |
| S1452.00.000.0001.00 | Walgreens Family of Companies | $5,974.43 |
| W0282.00.001.0001.00 | Walgreens Family of Companies | $5,678.50 |
| Account Number | Payer | Amount |
| K2400.00.000.0140.04 | Royal Freight, L.P. | $9,574.07 |
| M0155.00.000.0001.00 | Roel Trevino | $3,119.87 |
| M3550.00.011.0016.00 | Neftali Nava | $4,068.39 |
| R3052.99.001.0001.B0 | ASICS America Corporation | $13,321.19 |
| S6435.00.000.002A.00 | Mohan Tewani | $18,587.67 |
| T5500.99.000.0000.B3 | US Bank | $2,805.63 |
| Account Number | Payer | Amount |
| A6590.00.000.0001.00 | Walgreens Family of Companies | $6,306.47 |
| B2950.00.000.0002.05 | Walgreens Family of Companies | $8,288.28 |
| C2255.00.000.0001.00 | Walgreens Family of Companies | $12,517.62 |
| F0300.00.002.0000.01 | Walgreens Family of Companies | $3,128.52 |
| L6556.00.000.0001.00 | Lowe's | $9,034.10 |
| P6300.00.000.0016.10 | Lowe's | $13,243.30 |
| P7475.00.000.001B.00 | Lowe's | $10,600.27 |
| R0180.00.000.0001.00 | Capital One Hotel Group | $61,488.90 |
| R1334.00.000.0001.00 | Walgreens Family of Companies | $9,262.09 |
| S1075.00.000.0001.00 | Walgreens Family of Companies | $9,806.16 |
| S1184.00.000.0001.00 | Walgreens Family of Companies | $6,341.62 |
| S2640.00.000.001A.00 | Walgreens Family of Companies | $3,200.47 |
| S2695.00.000.0001.00 | Walgreens Family of Companies | $3,903.67 |
| S2696.00.000.0001.00 | Walgreens Family of Companies | $8,275.52 |
| T6836.00.000.0001.00 | Commercial Builders Group LLC | $28,620.55 |
| W0280.00.000.0001.00 | Walgreens Family of Companies | $4,111.02 |
| W0281.00.000.0001.00 | Walgreens Family of Companies | $4,441.40 |
| W3800.00.034.0000.00 | Lowe's | $19,582.14 |
| W3800.00.034.0000.01 | Lowe's | $7,237.28 |
| W3800.00.633.0000.00 | Walgreens Family of Companies | $6,196.51 |
| Account Number | Payer | Amount |
| M1950.99.000.0010.59 | Leasing Assoc of Barrington Inc | $3,784.93 |
Requesting approval to pay required certification fees in the amount of $170.00 to the Texas Commission on Fire Protection for Deputy Fire Marshal Medardo Villarreal, for the Immediate Fire Investigator Certification and for the Immediate Fire Inspector Certification, with authorization for County Treasurer to issue payment once auditing procedures are completed by County Auditor. (Requisition# 371960)
Requesting approval to pay 2018 State Bar of Texas Membership dues (for 10 employees), in the total amount of $2,176.00 (Requisition #371912) with the authority for the County Treasurer to issue payment after review, audit, and processing procedures are completed by County Auditor
| 04/26-30/18 | $ 370,999.92 |
| 05/01-02/18 | $ 259,227.70 |
| 05/03-09/18 | $ 522,876.01 |
| TOTAL | $1,153.103.63 |
2. Approval of wire transfer to cover claims paid.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
| Invoice Date | Invoice # | Amount Due |
| 3/26/18 | 00010439 | 18,440.00 |
| 5/01/18 | 00011436 | 4,270.00 |
Acceptance and approval of the following invoice for representation at HCMPO Policy Meetings & HCMPO Technical Meetings with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor:
| Vendor | Invoice Date | Invoice # | Amount | PO |
| L&G Consulting Engineers, Inc. | 4/30/18 | 11326878 | $12,577.44 | 775957 |
Requesting approval of deobligating from completed BCAP projects and increasing budget for BCAP 3rd Call RD III Project (Barboza Lopez #2 Subdivision) for Roads and Drainage in the total amount of $128,632.11.
1. Hidalgo County Adult Probation - fuel card user
2. Hidalgo County Constable Pct No. 5 - fuel cards
3. Hidalgo County Constable Pct No. 4- fuel card
