|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING July 03, 2018 9:30 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2018 interdepartmental transfer from Co. Wide Adm.-Contingency to Facilities Management (prgm 053) to fund installation of cabling in various offices.
Approval of 2018 interdepartmental transfer from Pct 2 Rd Maint (Prg 006) to Pct 2 Yuma Ave Rd Prj (Prg 126) in the amount of $64,088.12 to fund project expenditures.
Approval of 2018 interdepartmental transfer from CO2017-Pct 2 Cesar Chavez Rd Prj (Prg 117) to CO2017-Pct 2 North SJ Park Swimming Pool Prj (Prg 148) in the amount of $65,321.00 to fund project expenditures.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
Requesting approval of Consent for Entry Upon Property for Operations & Maintenance (O&M) Purposes - U.S. Customs and Border Protection for installation of camera towers at Anzalduas Park with authority for County Judge to sign
| Account Number | Payer | Amount |
| J8145.00.000.0001.00 | Kasava LLC | $8,763.59 |
| Account Number | Payer | Amount |
| R3052.99.001.0001.90 | CONVERSE INC. | $4,645.35 |
| W0100.00.027.0005.05 | CORELOGIC | $2,778.38 |
| Account Number | Payer | Amount |
| A1800.99.038.0008.19 | Rojas Heavy Equipment LLC | $4,976.91 |
| A1800.00.037.0005.01 | DHMS Properties VI, LLC | $2,772.23 |
| Account Number | Payer | Amount |
| L3368.01.000.0078.00 | Corelogic | $2,852.67 |
| Account Number | Payer | Amount |
| W3800.00.017.0000.01 | RGV Camelot LLC | $2,721.24 |
| Account Number | Payer | Amount |
| B2020.01.000.0002.00 | Trevino Gustavo | $4,054.28 |
| C8354.00.000.0062.00 | Corelogic | $2,731.54 |
| O7500.00.000.0016.00 | Corelogic | $6,500.00 |
| S3002.02.000.0009.00 | Corelogic | $2,725.71 |
| Account Number | Payer | Amount |
| H0160.02.000.0004.00 | HEB Grocery Company LP | $73,780.27 |
| P6300.99.000.0011.03 | Costco Wholesale Corporation | $21,486.90 |
Requesting approval for payment of 2018 Membership Dues totaling $144.00 (with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor) as follows:
American College of Lifestyle Medicine (ACLM) for Andrea Valdez, County Extension Agent-Family & Consumer Sciences totaling $144.00 paid as a reimbursement to Ms. Valdez as she paid out of pocket. American College of Lifestyle Medicine was not a County vendor at the time Ms. Valdez needed to become a member. Adding ACLM as a County vendor will be worked on and ready for 2019.
Approval to transfer lapsed salaries from various departments to the Co. Wide Adm.-Contingency.
| 06/07-13/18 | $472,210.52 |
| 06/14-20/18 | $469,784.71 |
| TOTAL | $941,995.23 |
2. Approval of wire transfer to cover claims paid.
Approval of 2018 interfund transfer from CO2017-Pct 2 Cesar Chavez Rd Prj (fund 1351) to TxDOT Pct 2 Regional Park Prj (fund 1315) in the amount of $52,140.00 to fund project expenditures.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
2. Acceptance and approval of invoice # 00013568 submitted by Halff Associates, Inc. for WA03 J.R. "Milo" Ponce Memorial Park (PO# 759817) in the amount of $2,660.43.
| Invoice Date | Invoice # | Amount Due |
| 6/15/18 | 00012930 | $2,688.00 |
| 6/26/18 | 00013456 | $2,858.00 |
State of Bar of Texas (No Fee)
Hotel $800.00
Car Rental $260.00
Food (Per Diem) $195.00
Parking $ 75.00
*Approx. Total $1330.00
Requesting authority to enter into a new 48-month (capital) lease copier agreements for Hidalgo County Sheriff's Office-Jail and Administration Divisions through Hidalgo County's membership/participation with Harris County Department Of Education (HCDE) Choice Partners awarded vendor, Dahill Industries with Contract #13/051DG-02 as follows:
| Req. # | Location Site | Trade In Serial # | New Lease | Monthly Lease | Monthly Service Plan |
| 373589 | Jail/Classifications | EX7420399 | Xerox C8055 | $185.22 | $79.00 |
| 373593 | Jail/Infirmary | EX7418664 | Xerox WC5955 | $94.25 | $85.56 |
| 373595 | Jail/Kitchen | EX7419553 | Xerox WC5955 | $94.25 | $85.56 |
| 373596 | Jail/Records | EX7418776 | Xerox WC5955 | $94.25 | $85.56 |
| 373598 | Jail/Releasing Hall | EX7418566 | Xerox WC5955 | $94.25 | $85.56 |
| 373588 | Jail/Administration | EX7419532 | Xerox C8055 | $185.22 | $79.00 |
| 373600 | Jail/P.I. | A2T194562 | Xerox B405DN | $37.40 | $30.00 |
| 373597 | Jail Booking | ****************** | (NEW) Xerox WC5955 | $94.25 | $85.56 |
| 373260 | Adm./Executive Off. | EX7004993 | Xerox C8055 | $185.22 | $63.23 |
| 373257 | Adm./Budget Office | EX7419602 | Xerox WC5955 | $94.24 | $46.50 |
| 373259 | Adm./Civil & Warrants | EX7409408 | Xerox WC5955 | $94.24 | $46.50 |
| 373253 | Adm./Patrol Squad | EX9292939 | Xerox B8075 | $183.21 | $131.04 |
| 373255 | Adm./CID | EX9292993 | Xerox B8075 | $178.92 | $131.04 |
| 373251 | Adm./Academy | EX9292991 | Xerox B8075 | $205.59 | $131.04 |
| Department | REQ# | Months | Model | Monthly Payment |
| District Clerks | 374464 | 36 | SP 5300DN | $74.37 |
| District Clerks | 374464 | 36 | SP 5300DN | $74.37 |
| District Clerks | 374464 | 36 | SP 5300DN | $74.37 |
| District Clerks | 374464 | 36 | SP 5300DN | $74.37 |
| District Clerks | 374464 | 36 | SP 5300DN | $74.37 |
| District Clerks (449th District Court) | 374479 | 36 | MP5055SP | $226.16 |
| District Clerks (430th District Court) | 374479 | 36 | MP5055SP | $226.16 |
| District Clerks ( Jury-Auditorium) | 374479 | 36 | MP5055SP | $222.00 |
| District Clerks ( Basement Replacement - Upstairs Front Office) | 374479 | 36 | MP6503SP | $502.39 |
