|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING September 10, 2019 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2019 interdepartmental transfer from fund (1200) program (004) to (005) in the amount of $8,694.21, needed to purchase parts for repairs and maintenance of equipment/trucks.
Approval of 2019 interdepartmental transfer from Pct 2 Sanitation (prog. 001) to Pct 2 Parks (prog. 008) in the amount of 673.76 to fund operating expenditures.
A. Valadez #2 Subdivision - Pct. 4 (Adolfo Valadez) (Mile 20 Road & Val Verde Road)
*Reimbursement request: $6,000.00 for (4) OSSF's
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a. Lexington Insurance in the amount of $79,031.64
b. Westchester Insurance in the amount of $52,687.76
2. Approval of 2019 certification of revenues by County Auditor of funds received from partial insurance settlement checks in the total amount of $ 131,851.40 related to storm damages to County property (Precinct 1) during the June rain event and appropriation of the same.
Requesting approval to pay membership dues in the amount of $75.00 to the Texas Association for Court Administration for Pete Lobato, with authority for the County Treasurer to issue check after review, audit and processing procedures are completed by the County Auditor. (Req. #401046)
Requesting approval to pay for an Active Membership for the International Association of Arson Investigators for Oscar Lopez, Deputy Fire Marshal, for 10/1/19-10/1/20, in the total amount of $100.00 for the year, with authorization for County Treasurer to issue payment once auditing procedures are completed by County Auditor. Requisition# 400963.
Requesting approval to pay required certification renewal fees in the total amount of $600.00 payable to Texas Commission on Fire Protection for Hidalgo County Fire Marshal's Office employees and Auxiliary Deputies with authorization for County Treasurer to issue payment once auditing procedures are completed by County Auditor. Requisition# 400764
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
Requesting approval to pay invoice #00028031 in the amount of $19,950.12 for professional engineering services rendered in connection with the Precinct 1 Administration building-Emergency Generator-WA# 2, as submitted by Halff Associates, Inc.
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Regional Linear Park Project (WA#6) | 08/31/19 | 11327743 | $ 1,195.05 | 745253 |
| Regional Linear Park Project (WA#8) | 08/31/19 | 11327744 | $ 7,519.90 | 759102 |
| Cesar Chavez Road Project (WA#1) | 08/31/19 | 11327757 | $ 5,543.59 | 732294 |
| Cesar Chavez Road Project (WA#2) | 08/31/19 | 11327758 | $ 67,719.03 | 796794 |
| Cesar Chavez Road Project (WA#3) | 08/31/19 | 11327759 | $ 27,055.46 | 795673 |
| SH 107/BUS 281 Roadway & Drainage Improvement Project |
08/31/19 | 11327760 | $ 19,785.90 | 750481 |
| Regional Linear Park Project (WA#10) | 08/31/19 | 11327779 | $ 6,135.10 | 779803 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Las Milpas Park Youth Facility Project | 09/03/19 | 20167 | $ 1,825.57 | 767363 |
| Las Milpas Road Project | 09/03/19 | 20168 | $24,595.74 | 777422 |
| Off-System Bridge Traffic Devices Project | 09/03/19 | 20169 | $ 1,082.39 | 782931 |
| N. San Juan Park Swimming Pool Project | 09/03/19 | 20170 | $ 7,324.75 | 782815 |
| Regional Linear Park Project-Phase II | 09/03/19 | 20171 | $45,791.36 | 790326 |
| Valle Alto Park Youth Facility Project | 09/03/19 | 20173 | $ 3,009.98 | 792886 |
| Dicker Road Project | 09/03/19 | 20174 | $14,102.43 | 803856 |
| Project | PO Number | Inv. Date | Inv. Number | Inv. Amt. |
| WA#1 | 764347 | 08/31/19 | 11327776 | $11,784.00 |
| WA#2 | 779197 | 08/31/19 | 11327777 | $4,030.40 |
| Project | PO Number | Inv. Date | Inv. Number | Inv. Amount |
| WA#1 | 785461 | 08/31/19 | 11327767 | $53,552.37 |
| WA#2 | 793535 | 08/31/19 | 11327769 | $15,328.01 |
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 40072 | 09/3/2019 | Memorial Park | $4,190.30 | 767241 |
| 11327762 | 08/31/2019 | FM 1925 WA#1 | $5,232.01 | 739761 |
| 11327761 | 08/31/2019 | FM1925 (10th to McColl) | $2,046.83 | 725312 |
| 11327748 | 08/31/2019 | 10th St Extension Project | $18,306.58 | 700265 |
| 11327752 | 08/31/2019 | Mile 5 Project WA#1 | $7,200.00 | 740893 |
| 11327763 | 08/31/2019 | FM2220 Ware Rd. Project | $6,134.44 | 728311 |
| 11327774 | 08/31/2019 | Cesar Chavez Re-Alignment WA#1 | $695.00 | 783997 |
| Invoice Date | Invoice # | Amount | PO # |
| 09/03/19 | 40074 | $1,107.22 | 802409 |
| Invoice No. | Date | Project | PO No. | Amount |
| 11327751 | 8-31-19 | FM 676 (SH 107 to Taylor Rd.) | 745880 | $7,200.00 |
| 11327773 | 8-31-19 | Veterans Blvd. WA #3 | 772041 | $60,087.50 |
| 11327756 | 8-31-19 | Veterans Blvd. WA #2 | 763269 | $510.00 |
| 11327754 | 8-31-19 | Mile 3 Project WA #6 | 784305 | $28,350.00 |
| 11327747 | 8-31-19 | Mile 3 Section II WA #5 | 773904 | $9,000.00 |
| 11327772 | 8-31-19 | Mile 3 Project WA #4 | 771660 | $15,782.50 |
| 11327753 | 8-31-19 | Mile 3 Project WA #2 | 720579 | $13,100.00 |
| 11327771 | 8-31-19 | FM 494 Shary Rd. WA #4 | 779844 | $21,452.00 |
| 11327770 | 8-31-19 | FM 494 Shary Rd. WA #3 | 772303 | $7,553.00 |
| 11327746 | 8-31-19 | FM 681 Project | 625225 | $433.02 |
| 11327745 | 8-31-19 | FM 681 Project | 625224 | $662.26 |
| 11327782 | 8-31-19 | Liberty Rd. Project WA #4 | 735736 | $13,982.50 |
Requesting the removal of fixed assets in Exhibit A from the Hidalgo County's Inventory List. All supporting documents are attached.
Acceptance and approval of the following invoice for representation at HCMPO Policy & HCMPO Technical Meetings with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor:
| Vendor | Invoice Date | Invoice # | Amount | PO# |
| L&G Consulting Engineers, Inc. | 8/31/19 | 11327764 | $12,577.44 | 793270 |
- Hidalgo County Planning Department
- Hidalgo County Constable Pct No. 4
Requesting authority to recycle metals as listed on Exhibit A.
