|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING May 12, 2020 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Requesting approval for County Judge to sign the Texas Health and Human Services Written Acknowledgement of Completion of Cybersecurity Training Program, Form 3834 for Hidalgo County WIC Program.
Requesting approval for payment for the following invoices as claims with authority for the County Treasurer to issue payment after review and auditing procedures are completed by County Auditor.
| Vendor | Invoice Number | Service Date | Account Number | Serial Number | Amount |
| Core Solutions/ Ubeo | C-COR-437235 | 4/1/2019 | COR-CO05 | - | $12.20 |
| Core Solutions/ Ubeo | Inv872982 | 8/1-8/31/2019 | COR-CO05 | SHA/MX4070N | $11.02 |
| Core Solutions/ Ubeo | Inv916788 | 10/1-10/31/2019 | COR-CO05 | SHA/MX-M654n | $13.58 |
| Core Solutions/ Ubeo | Inv916789 | 10/1-10/31/2019 | COR-CO05 | SHA/MX4070N | $13.22 |
Requesting approval for payment for the following invoice as claims with authority for the County Treasurer to issue payment after review and auditing procedures are completed by the county Auditor.
| Vendor | Location | Account | Service Date | Object | Amount |
| Military Highway W.S.C. | Progreso WIC 3169 Catrina |
11-1356-00 | 8/29- 9/30/2019 | 411 | $61.66 |
| Account Number | Payer | Amount |
| 10049.00.003.0000.05 | CIL FRESH PROPERTIES LLC | $2,582.88 |
| B4304.00.000.0106.00 | TORRES CRISTELA N | $3,237.88 |
| K2400.00.000.0116.01 | 281 DISTRIBUTION CENTER LP | $4,095.34 |
| K3352.00.000.000A.00 | HIC TEXAS I LLC | $36,236.89 |
| L0670.00.000.0054.00 | WHEAT CHRISTOPHER S & ELVIA S | $4,204.87 |
| L1300.00.000.0056.02 | RIVERSIDE DEVELOPMENT SERVICES LLC | $10,225.83 |
| N3400.00.000.2187.01 | MOZINGO JOHN N & SHELLY B | $2,763.44 |
| N3400.00.000.2188.00 | MOZINGO JOHN N & SHELLY B | $3,356.87 |
| N6600.02.006.0001.00 | MCALLEN APARTMENTS LLC | $4,224.32 |
| R2255.02.000.0152.00 | SIKORA TIMOTHY & ROSEANN M | $4,783.72 |
| S1000.99.000.0000.L6 | VW CREDIT LEASING LTD | $2,617.53 |
| S5800.00.000.0021.00 | MERCADO ANTONIO E ET AL | $3,214.65 |
| S5950.00.002.0002.01 | DHR REAL ESTATE MANAGEMENT LLC | $5,249.40 |
| S5950.00.002.0002.01 | DHR REAL ESTATE MANAGEMENT LLC | $7,304.65 |
| S5950.00.002.0002.01 | DHR REAL ESTATE MANAGEMENT LLC | $6,575.95 |
| T2500.99.000.0005.02 | GALVOTEC ALLOYS INC | $3,631.98 |
| T3075.02.000.008A.00 | SOUTH MCALLEN APARTMENTS LP | $14,603.89 |
| T5520.02.000.000A.00 | DHR REAL ESTATE PARTNERS LTD | $4,083.46 |
| T6820.00.000.0009.00 | RODRIGUEZ ROEL & JESSICA | $4,977.94 |
| T6865.00.000.0002.00 | EDINBURG MOB PROPERTIES | $31,073.38 |
| U2080.99.000.0001.B4 | GATEHOUSE MEDIA TEXAS HOLDINGS II INC | $3,129.87 |
| V1200.00.000.0001.00 | LOS FUENTES VILLAGE LLC | $11,803.52 |
| W3100.00.001.0007.00 | REINITZ MARK D | $2,517.62 |
| W3800.00.002.0000.00 | CIL PROPERTIES LLC | $43,693.26 |
| W3630.00.002.0076.00 | MEZA CLAUDIA & JESSE | $2,907.27 |
| Account Number | Payer | Amount |
| M2240.00.000.0001.00 | UNIVERSAL HEALTH SERVICES | $395,862.24 |
| Account Number | Payer | Amount |
| L3885.99.000.0001.00 | LEGENDS EDINBURG | $4,067.59 |
| L4130.00.000.0004.10 | NAN-AVI MANAGEMENT LLC | $2,787.70 |
| P3290.02.000.0009.00 | GARCIA MARY A & ANTONIO J GONZALEZ JR AKA MARY A GONZALEZ | $6,027.34 |
| P3290.02.000.0009.00 | GARCIA MARY A & ANTONIO J GONZALEZ JR AKA MARY A GONZALEZ | $6,261.75 |
| P3290.02.000.0009.00 | MARY A GONZALEZ | $6,298.03 |
| P9230.00.000.0001.00 | GONZALEZ HERMINIO | $2,654.24 |
Requesting approval to pay membership dues for the State Bar of Texas for ten (10) Public Defender Attorneys in the total amount of $2,009.00 Requisition #413564, with authority for the County Treasurer to issue check after review, audit, and procedures are completed by the County Auditor.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
Requesting declaration of public purpose pursuant to the Tex. Const. Art. 3 Sec 52 for the purpose of outreach items including but not limited to: MaxGlide Click Tropical Pen, Therm-O-Snack Tote Bag, Brighton Heathered Eyeglass Pouch, 2-Tone Lunch Tote Bag for a period of 05/12/2020 to 12/31/2020.
| Vendor | Invoice Date | Invoice # | Amount | PO# |
| L&G Consulting Engineers, Inc. | 4/30/20 | 11328118 | $12,577.44 | 811639 |
| Department | Description | Term | Amount |
| Hidalgo County WIC Department | C5550i | 36 Months | $377.95 |
| Hidalgo County WIC Department | IR-6555i | 36 Months | $359.34 |
| Project | PO Number | Inv. Date | Inv. Number | Inv. Amount |
| WA#1 | 785461 | 04/30/2020 | 11328123 | $13,080.00 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Dicker Road Project (WA#1) | 04/30/20 | 11328103 | $ 3,984.64 | 762740 |
| Dicker Road Project (WA#2) | 04/30/20 | 11328110 | $ 954.09 | 778854 |
| Eldora Road Project (WA#1) | 04/30/20 | 11328115 | $ 31,032.19 | 732796 |
| Cesar Chavez Road Project (WA#1) | 04/30/20 | 11328133 | $ 3,463.60 | 732294 |
| Eldora Road Project (WA#2) | 04/30/20 | 11328135 | $ 7,320.72 | 764302 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Las Milpas Park Youth Facility Project | 05/01/20 | 20220 | $ 3,758.66 | 767363 |
| N. San Juan Park Swimming Pool Project | 05/01/20 | 20221 | $ 400.00 | 782815 |
| Regional Linear Park Project-Phase II (WA#1) | 05/01/20 | 20222 | $ 6,814.98 | 790326 |
| Valle Alto Park Youth Facility Project | 05/01/20 | 20223 | $ 3,865.02 | 792886 |
| Dicker Road Project | 05/01/20 | 20224 | $70,796.00 | 803856 |
| Regional Linear Park Project - Ph I&II (WA#2) | 05/01/20 | 20225 | $ 852.42 | 813382 |
| Javelina Drive (Rancho Blanco Rd) Extension | 05/01/20 | 20226 | $ 7,218.10 | 815451 |
| invoice No. | Date | Project | PO No. | Amount |
| 11328107 | 4-30-2020 | Liberty Rd. Project WA #4 | 735736 | $ 8,593.00 |
| 11328104 | 4-30-2020 | FM 681 (FM2221 to SH 107) | 625224 | $ 662.26 |
| 11328105 | 4-30-2020 | FM 681 (FM2221/FM492) | 625225 | $ 433.02 |
| 11328111 | 4-30-2020 | FM 494 Shary Rd. WA #3 | 772303 | $ 2,317.00 |
| 11328112 | 4-30-2020 | FM 494 Shary Rd.WA #4 | 779844 | $ 3,416.00 |
| 11328113 | 4-30-2020 | Mile 3 Project WA #4 | 771660 | $10,726.16 |
| 11328108 | 4-30-2020 | Veterans Blvd. WA #3 | 772041 | $ 6,660.00 |
| 11328109 | 4-30-2020 | FM 676 (Mile 5) WA #2 | 806793 | $81,160.00 |
1. Hidalgo County Health & Human Services - fuel cards
2. Hidalgo County Constable Pct No. 4- fuel card users
3. Hidalgo County Constable Pct No. 3 - fuel cards
