|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING May 4, 2021 2:00 P.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a. Tordillo Vegas Ranches Subdivision - Pct. 3 (Garco, LTD) (Business 83 & Tordillo Road)
Reimbursement request: $1,500.00 for (1) OSSF
b. Moulin Rouge Ranches Subdivision - Pct. 4 (Garco, LTD) (Sioux Road & Tower Road)
Reimbursement request: $1,000.00 for (1) OSSF
c. Vegas Tower Ranches Subdivision - Pct. 4 (Garco, LTD) (Trenton Road & Tower Road)
Reimbursement request: $6,000.00 for (4) OSSF'S
Approval of the following personnel actions, effective next full pay period 05/10/2021:
| Action | Dept./ Prg. | Slot # | Position Title | Current Allowance | Proposed Allowance | Net Change |
| Delete Clothing Allowance | 280-001 | 0069 | Senior Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Delete Clothing Allowance | 280-001 | 0332 | Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Delete Clothing Allowance | 280-001 | 0121 | Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Add Clothing Allowance | 280-001 | 0160 | Deputy Sheriff | $0.00 | $500.00 | $500.00 |
| Add Clothing Allowance | 280-001 | 0427 | Deputy Sheriff | $0.00 | $500.00 | $500.00 |
| Add Clothing Allowance | 280-001 | 0404 | Deputy Sheriff | $0.00 | $500.00 | $500.00 |
1. Judge Sonia M. Trevino purchased required bond for elected official in the amount of $177.50;
2. Clerk Maria Del Carmen Hernandez purchased required registration for new court clerk seminar in the amount of $50.00;
3. Debra Lee Gonzalez purchased the required background check to be in compliance of statue in the amount of $39.05;
after review and auditing procedures are completed by the County Auditor and authority to County Treasurer to issue checks to employees.
| No. | Account Number | Payer | Amount |
| 1 | T0900.00.000.0002.00 | Cabrera Jose L & Chom Suk | $2,527.61 |
| 2 | T2100.00.274.0008.02 | Trevino Rodolfo | $2,617.94 |
| 3 | T2100.99.000.0000.Q1 | Farm Credit Lsng Svcs Corp Tax Dept | $79,828.33 |
| 4 | W0100.99.000.0000.O2 | HYG Financial Services LLC | $12,962.94 |
| No. | Account Number | Payer | Amount |
| 1 | 00117.90.690.0005.10 | BADEN TAX MANAGEMENT LLC | $4,607.58 |
| 2 | 18722.83.589.6800.00 | EXXON MOBIL CORPORATION | $3,170.46 |
| 3 | H0850.99.002.0097.17 | INTERNATIONAL PAPER | $4,035.84 |
| 4 | M1120.99.005.0009.00 | HEALTH CARE UNLIMITED INC | $6,278.35 |
| 5 | S2950.00.000.0511.30 | LONE STAR NATIONAL BANK | $4,471.33 |
| 6 | S3004.99.000.011A.07 | RYAN TAX COMPLIANCE SERVICES LLC | $4,544.46 |
| 7 | T3661.00.000.0024.00 | CHAPA GROUP LTD | $8,889.77 |
| No. | Account Number | Payer | Amount |
| 1 | G5100.00.000.0058.00 | LOPEZ JUAN & STACEY LYNN | $2,776.77 |
| 2 | K2400.99.000.0221.05 | WASTE MANAGEMENT INC | $3,226.12 |
| 3 | M1950.99.012.0004.08 | BONESA SNG TRADING INC | $2,556.32 |
| 4 | M3961.00.000.001A.00 | COMPLETE PACKAGING III LLC | $21,848.60 |
| 5 | T0803.01.000.0005.00 | BENTSEN PALM DEVELOPMENT LLP | $4,380.68 |
| No. | Account Number | Payer | Amount |
| 1 | N5410.99.000.0001.01 | TARGET STORE #1490 | $5,078.33 |
| 2 | S2979.99.00A.0003.00 | TARGET STORE #2237 | $9,761.10 |
| No. | Account Number | Payer | Amount |
| 1 | A1800.00.037.0005.01 | DOGGETT DHMS | $206,199.01 |
| 2 | P1650.02.000.0000.00 | CCC OPERATIONS LLC | $9,375.73 |
| 3 | S4755.00.000.0001.00 | DOGGETT DHMS | $22,591.55 |
| 4 | T2100.99.278.0004.11 | TEXAS ENTERPRISES INC | $2,561.53 |
| No. | Account Number | Payer | Amount |
| 1 | F0330.04.000.0258.00 | EDWARDS ABSTRACT AND TITLE CO. | $4,629.85 |
| 2 | L6446.05.000.0555.00 | ISRAEL GONZALEZ | $3,800.00 |
| No. | Account Number | Payer | Amount |
| 1 | M1900.02.000.0038.00 | Dominga Garcia | $2,531.52 |
Approval to pay 2021 NOVA membership dues to the National Organization for Victim Assistance in the amount of $55.00/each for Criminal District Attorney, Ricardo Rodriguez, Jr. and Interim Victims Unit Director, Sarina Rios-Scarmardo with the authority for County Treasurer to issue check after review and auditing procedures are completed by the County Auditor.
| Department: | Qty: | Employee/ID: | Description: | Service Plan: | Equipment Cost: |
| Commissioner Pct. 3 | 2 | Office Use | New Cell Phones with Data Service | 4G CUSTOM NATIONWIDE UNL MINS + MSG UNL + EMAIL&DATA UNL $39.99 + $5.00 (taxes/fees) /ea per month | $0.00 |
| 04/08-14/21 | $ 612,588.03 |
| 04/15-21/21 | $ 864,740.67 |
| TOTAL | $ 1,477,328.70 |
Approval of salary schedule change is in accordance with Hidalgo County Classification and Compensation Pay Plan.
| FROM | TO | |||||||
| Action | Dept/Prg | Slot | Position Title | G/S | Budgeted Salary | G/S | Proposed Salary | Effective Date |
| Budget Adjustment (Promotion) | 350-001 | 0262 | WIC Certification Specialist I | 05/01 | $27,599.00 | 05/02 | $28,565.00 | 04/26/2021 |
| Budget Correction | 340-001 | 0063 | Program Manager III, Public Health Environmental Services | 17/02 | $71,932.00 | 17/02 | $71,933.00 | 01/01/2021 |
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
- Rio Valley Pipe
- Act Pipe and Supply
- Aguaworks Pipe and Supply
2. Authority to advertise with approval of RFB No. 2021-182-06-02-HAG procurement packet (i.e., specifications-requirements, contract etc.,) as attached hereto for H.C. "Water Extraction Services" including the re-advertising when/if necessary or applicable.
| P.O. No. | Invoice Date | Invoice No | Project | Amount |
| 817986 | 04/19/2021 | R030332 | New Mechanic Shop at Precinct 4 | $1,368.40 |
Requesting approval of a Public Purpose Declaration pursuant to Article 3, Section 52(a) of the Texas Constitution, to purchase promotional items as detailed in Exhibit "A" attached herein including, logo setup, printing costs, fees and freight fees, [when/if applicable] with said items to be utilized in HR events as detailed herein under BACKGROUND.
Acceptance and approval of the following invoices as submitted by Javier Hinojosa Engineering, for Mile 5 1/2 West (Mile 10- Mile
11 1/2); Pct. 1 road projects:
| Invoice No. | Invoice Date | Amount | Purchase Order No. |
| 21036 | 04/22/21 | $15,991.50 | 824668 |
| 21037 | 04/23/21 | $16,753.00 | 824668 |
2. Approval to dispose of assets described in Exhibit "A" herein through landfill due to assets are too damaged and no longer serve the purpose they were intended for including the removal of these items from the inventory list, if applicable.
Approval to exercise the County's option to extend for a one (1) year term as provided in the current Interlocal Cooperation Agreement between Hidalgo County Precinct No. 3, under the same rates, terms & conditions for the City of Palmhurst.
