|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING MAY 17, 2022 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Courthouse Annex III Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2022 interdepartmental transfer from Pct 2 Rd Maint (prog. 006) to Pct 2 Las Milpas Rd (10th St-McColl Rd) Project (prog. 147) in the amount of $40,000.00 to fund project expenditures.
Approval of interdepartmental transfer from Pct 2 Sanitation (prog. 001) into Pct 2 CRC Alamo (prog. 082) in the amount of $2,500.00 to fund operating expenditures.
a. Applicant: North Alamo Water Supply Corporation
Legal Description: 15.00 Acres out of Lot 18 & 19 CH & G Land Company (Mile 6 West Road & Mile 17 ½ North Road) (Pct. 1)
Location of Pipeline or Utilities: Existing 2" waterline south of Mile 17 ½ North Road.
Proposed improvement within Right-of-Way: One 3/4" water service line with a 2" PVC casing boring Mile 17 ½ North Road.
b. Applicant: North Alamo Water Supply Corporation
Legal Description: 5.44 Acre tract of land out of Lot 8 blk. 4 Santa Cruz Gardens Unit #3 (Gwin Road & Mile 19 ½ North Road) (Pct. 4)
Location of Pipeline or Utilities: Existing 6" waterline east of Gwin Road.
Proposed improvement within Right-of-Way: One 3/4" water service line with a 2" PVC casing boring Gwin Road.
c. Applicant: North Alamo Water Supply Corporation
Legal Description: 10.00 Acres out of Lot 5 Blk. 95 JC Engleman Jr. Resubdivision Mo-Tex Land & Irrig. Co. (493 Ranch No. 2 Subdivision) (Sunflower Road & F.M. 1925) (Pct. 4)
Location of Pipeline or Utilities: Existing 4" waterline east of Sunflower Road.
Proposed improvement within Right-of-Way: One 4" water line extension running north approximately 240.00 feet along the east side of Sunflower Road.
d. Applicant: North Alamo Water Supply Corporation
Legal Description: 7.90 Acres out of Farm Tract 407 & 412 West Tract Subdivision (F.M. 88 & Mile 14 ½ North Road) (Pct. 1)
Location of Pipeline or Utilities: Existing 4" waterline south Mile 14 ½ North Road.
Proposed improvement within Right-of-Way: One 3/4" water service line with a 2" PVC casing boring Mile 14 ½ North Road.
e. Applicant: Texas Gas Service (Line No. 198-3)
Proposed improvement within Right-of-Way: Replace 80.00 feet of existing 10" STL transmission line along the south side of Mile 17 North Road and installing a new 10" CST line on the south side of Mile 17 North Road approximately ½ mile east of Mile 2 West Road.
f. Applicant: Fiberlight LLC. (Segment #W El Cibolo Road-AUCRP00045C)
Proposed location of Fiber Optic Cable:Starting on the north west corner of El Cibolo Road and Expressway 281 (2) ¼ HDPE SDR11 conduits will be extended west approximately ¼ mile along the north side of El Cibolo Road. (Pct. 4)
g. Applicant: Spectrum (Project No. 2159695-WE107)
Proposed location of Power Supply Pole: West of Mile 6 West Road approximately 132.00 feet south of Mile 14 ½ North Road. (Pct. 1)
h. Applicant: Spectrum (Project No. 2672830-PM107)
Proposed location of Power Supply Pole: South of Sioux Road approximately 130.00 feet west of Desert Willow Street. (Pct. 2)
i. Applicant: Spectrum (Project No. 3183688-EM3F)
Proposed location of Power Supply Pole: West of Dolittle Road approximately 400.00 feet south of Ramseyer Road. (Pct. 4)
a. Anhelito Ranch Subdivision - Pct. 1 (Javier Martinez) (Mile 2 ½ North Road & Mile 3 North Road)
*Reimbursement request: $1,500.00 for (1) OSSF
a. Weslaco Manor Subdivision - Pct. 1 (Landco.) (Mile 2 West Road & Mile 11 North Road)
*Reimbursement request: $1,000.00 for (1) OSSF
a. Whalen Springs No. 2 Subdivision - Pct. 1 (The Three Grandes, LTD.) (Whalen Road & Moore Road)
*Reimbursement request: $46,500.00 for (31) OSSF'S
Approval to process payment of invoices from Wright National Flood Insurance Company for flood insurance policies of county locations (as attached) with authority for County Treasurer to issue payment after review, audit and processing procedures are completed by County Auditor and authority for County Executive Officer to sign all related documents.
| 04/21/22 - 04/27/22 | $811,001.37 |
| 04/28/22 - 04/29/22 | $97,438.41 |
| 5/02/22 - 05/04/22 | $594,996.47 |
| Total | $1,503,436.25 |
2. Approval of wire transfer to cover claims paid.
Requesting approval of reimbursement of the Hidalgo County Workers' Comp. Claims paying account for claims paid by Tristar Risk Management for the period of April 16, 2022 to April 30, 2022 in the amount of $35,054.97 and requesting approval of wire transfer.
Approval of the following personnel actions effective next full pay period 05/23/2022:
| Action | Dept./Prg. | Slot # | Position Title | Current Allowance | Proposed Allowance | Net Change |
| Delete Clothing Allowance | 280-001 | 0085 | Senior Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Delete Clothing Allowance | 280-001 | 0216 | Senior Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Add Clothing Allowance | 280-001 | 0167 | Senior Deputy Sheriff | $0.00 | $500.00 | $500.00 |
| Add Clothing Allowance | 280-001 | 0117 | Deputy Sheriff | $0.00 | $500.00 | $500.00 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1. | H0421.00.000.0018.00 | ESQUIVEL MAURICIO L & KARLA C | $4,882.14 |
| 2. | L5365.00.000.0006.00 | CANTU ALONZO TRUSTE GAC 2004 GRAT NO 1 & YRC 2004 GRAT NO 1 | $3,287.12 |
| 3. | R3757.00.000.0001.00 | DAFFODIL VENTURES LLC | $9,902.37 |
| 4. | S2950.99.000.0496.00 | ALACRAN INDUSTRIES | $5,602.20 |
| 5. | T2100.00.239.0016.02 | CIRCLE T HOLDINGS LP | $4,253.41 |
| 6. | Z4740.00.000.0023.00 | FANUGAO JASON R & BRENDA L MARTINEZ GARZA | $6,090.52 |
| No | Account Number | Payer | Amount |
| 1 | 10047.00.000.0006.00 | ESGUERRA EUGENIO T JR & ANNIE MARIE | $10,849.88 |
| 2 | A4930.02.000.0006.00 | CAVAZOS MARTIN & SAN JUANITA | $2,715.23 |
| 3 | B4965.04.000.0331.00 | DE LA GARZA MICHAEL | $3,421.16 |
| 4 | C8220.01.000.000B.00 | FLORES MOISES | $5,026.49 |
| 5 | E3931.99.000.004A.33 | T MOBILE WEST LLC | $7,896.43 |
| 6 | F9020.81.001.2208.00 | DAVIS EARLE A | $4,484.83 |
| 7 | F9020.81.196.1600.00 | DAVIS MARY A REVOCABLE TRUST | $4,484.83 |
| 8 | H0800.00.152.0000.00 | SALINAS ADELMIRA | $2,714.56 |
| 9 | H2675.00.001.0006.00 | VILLARREAL ISMAEL E & JESSICA | $3,884.30 |
| 10 | J5700.00.008.0033.00 | VOA TEXAS SAN JUAN VILLAGE LP | $51,109.08 |
| 11 | M3200.01.000.0009.00 | RODRIGUEZ JESUS & JACQUELINE V.A. | $2,817.13 |
| 12 | N3200.00.003.0009.00 | VOA TEXAS ALAMO VILLAGE LP | $20,742.80 |
| 13 | N5400.99.045.0009.02 | GOMA BOUTIQUE LLC | $8,442.02 |
| 14 | Q7010.01.000.0087.00 | GUERRA ALBERTO R & VALERIA | $5,321.69 |
| 15 | S2780.00.003.0016.00 | MAXLER INVESTMENTS LLC | $9,863.49 |
| 16 | S2950.99.000.0496.00 | ALACRAN INDUSTRIES | $2,885.30 |
| 17 | S2950.99.000.0496.00 | ALACRAN INDUSTRIES | $3,000.00 |
| 18 | T0080.00.000.0002.00 | DAVIS NET LEASE NO 1 LP | $6,588.87 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1. | M3849.03.000.0321.00 | CLEAREDGE TITLE INC | $5,302.53 |
| 2. | P4355.00.000.0011.00 | JOSEPHIN ASSAD | $5,000.00 |
| 3. | Q1000.02.000.0009.00 | HUMBERTO CAVAZOS | $4,430.56 |
| 4. | S2950.00.000.0458.61 | ENCORE TITLE LLC | $5,071.00 |
| 5. | W1800.00.001.0013.01 | PENA FAMILY LIMITED PARTNERSHIP LTD | $6,301.50 |
Requesting approval to pay membership dues for the Texas District & County Attorneys Association (TDCAA) for several District Attorney's Office employees, in the amount of $180.00 (Requisition #453938), with authority for the County Treasurer to issue check after review, audit and procedures are completed by the County Auditor.
Requesting approval to pay membership dues to the State Bar of Texas for seven (7) attorneys in the amount of $1,311.00 (Req #453935) with authority for County Treasurer to issue check after review and auditing procedures are completed by County Auditor,
| Vendor | Invoice # | Invoice Date | Amount |
| SmartCom Telephone | 99830058857 | May 2022 | $452.42 |
Approval to delete various salary schedule slots with $0 budgeted amounts, effective upon Commissioners Court approval:
| ACTION | DEPT/PRG | SLOT | 2022 BUDGETED AMOUNT |
| Delete Allowance Slot | 140-003 | A013 | $0.00 |
| Delete Allowance Slot | 340-003 | A102 | $0.00 |
| Delete Allowance Slot | 340-003 | A104 | $0.00 |
| Delete Allowance Slot | 340-003 | A105 | $0.00 |
| Delete Allowance Slot | 340-003 | A131 | $0.00 |
| Delete Allowance Slot | 340-003 | A136 | $0.00 |
| Delete Allowance Slot | 340-003 | A137 | $0.00 |
| Delete Allowance Slot | 340-003 | A138 | $0.00 |
| Delete Allowance Slot | 340-003 | A140 | $0.00 |
| Delete Allowance Slot | 340-003 | A142 | $0.00 |
| Delete Allowance Slot | 340-003 | A150 | $0.00 |
| Delete Allowance Slot | 340-003 | A155 | $0.00 |
| Delete Allowance Slot | 340-003 | A156 | $0.00 |
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
| Purchase Order | Inv. Date | Inv. Number | Inv. Amt. |
| 783681 | 05/04/2022 | 171810 | $13,156.55 |
| Project Name | Invoice Date | Invoice No. | Amount | Purchase Order |
| Mile 6 (M9-M11) | 04/30/2022 | 11328936 | 3,024.08 | 779197 |
| Mile 6 (M14½-SH107) | 04/30/2022 | 11328951 | 95,061.28 | 815794 |
| Mile 6 (M14½-SH107) | 04/30/2022 | 11328945 | 44,713.32 | 829916 |
| Mile 10 (M6-FM 1015) | 04/30/2022 | 11328946 | 4,305.00 | 796083 |
Approval of payment application No. 29 in the amount of $33,960.23 for Pct 2 Dicker Road Project submitted by the contractor, 2GS, LLC, dba Earthworks Enterprise (Contract C-19-017-11-05) and reviewed by the project engineer, Saul R. Munoz, P.E.
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Nolana Loop Project (WA#2) | 04/30/22 | 11328938 | $15,876.99 | 826939 |
| Eldora Road Project (WA#3) | 04/30/22 | 11328952 | $2,701.07 | 821432 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Dicker Road Project | 05/02/22 | 20327 | $3,954.66 | 803856 |
| Stormwater Management Project | 05/02/22 | 20328 | $13,285.71 | 841458 |
| Recreational Trails Connectivity Project | 05/02/22 | 20329 | $11,360.70 | 846954 |
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11328937 | 4-30-2022 | Mile 3 WA #2 | 720579 | $1,194.20 |
| 11328943 | 4-30-2022 | Mile 3 WA #6 | 784305 | $19,646.86 |
| 11328944 | 4-30-2022 | Veteran's Blvd. WA #2 | 763269 | $2,016.00 |
| 11328947 | 4-30-2022 | Liberty Rd. WA #3 | 735526 | $48,800.00 |
| 11328953 | 4-30-2022 | Liberty Rd. WA #4 | 735736 | $1,600.00 |
| 11328954 | 4-30-2022 | Mile 3 Section II WA #5 | 773904 | $11,700.00 |
| 11328955 | 4-30-2022 | Veterans Blvd WA #3 | 772041 | $1,800.00 |
| 30016 | 5-2-2022 | Mile 3 N. Rd. | 823768 | $39,449.20 |
| P.O | Invoice Number | Vendor / Project | Invoice Amount | Invoice Date |
| 840228 | 3 | The Levy Company, Inc. / Flashing Beacons | $61,875.95 | April 7, 2022 |
| Invoice Date | Invoice Number | Project / Vendor | P.O. Number | Invoice Amount |
| 05/2/2022 | 40174 | Sunflower Park / B2Z Engineering | 830040 | $17,057.41 |
| 04/29/2022 | 2022-0063 | P4 Mechanical Shop / ERO | 811836 | $1,448.77 |
| 04/30/2022 | 11328948 | FM1925 WA#3 / L&G Engineering | 785987 | $6,809.21 |
| 04/30/2022 | 11328940 | Mile 5 Project WA#2 / L&G Engineering | 808447 | $9,735.69 |
| 04/30/2022 | 11328949 | FM1925 WA#2 10th to McColl / L&G Engineering | 785986 | $20,097.90 |
| 04/30/2022 | 11328950 | FM2220 WA#1 FM676 to FM1925 / L&G Engineering | 728311 | $4,590.00 |
| 5/2/2022 | 2022-043 | Flashing Beacon Design Project / GDJ Engineering | 831988 | $6,340.50 |
| 4/20/2022 | TG62055 | Precinct 4 Waste Collection Station Davis Road / Terracon | 845935 | $6,979.10 |
| Vendor | Invoice Date | Invoice # | Amount | PO # |
| L&G Consulting Engineers, Inc. | 4/30/22 | 11328958 | 12,599.76 | 842488 |
| Work Authorization # | Description | PO # | Vendor | Invoice Period | Amount | Pay App # |
| Work Authorization #1 | Phase 1: Preparatory/Project Management Task Phase 2:Roadway Inventory/Updated Database Direct Expenses |
838888 | SAMES, Inc. | 4/1-4/30/22 | $134,684.36 | #8 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Justice Center | 5/2/22 | 40173 | $11,470.45 | 783749 |
| Work Authorization | Invoice # | Amount |
| Work Authorization #2 | 3 | $875 |
