|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING DECEMBER 13, 2022 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Courthouse Annex III Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a. Salinas & Sons Subdivision - Pct. 4 (Carlos Hugo Salinas) (F.M. 493 & F.M. 2812)
Reimbursement request: $1,500.00 for (1 OSSF)
| 11/17/2022 - 11/23/2022 | $664,732.11 |
| 11/25/2022 - 11/30/2022 | $722,569.09 |
| TOTAL | $1,387,301.20 |
2. Approval of wire transfer to cover claims paid.
Approval of the following actions, effective next full pay period 12/19/2022 and for calendar year 2023:
| Action | Dept./Prg. | Slot # | Position Title | Current Allowance | Proposed Allowance | Net Change |
| Delete Clothing Allowance | 280-001 | 0217 | Senior Deputy Sheriff | $500.00 | $0.00 | ($500.00) |
| Add Clothing Allowance | 280-001 | 0191 | Senior Deputy Sheriff | $0.00 | $500.00 | $500.00 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | J1839.02.000.0022.00 | YARDI SYSTEMS INC-MORTGAGE RELIEF FUND | $3,994.75 |
| 2 | L3074.01.000.0048.00 | CORELOGIC | $4,545.90 |
| 3 | N4855.02.000.0142.00 | WELLS FARGO | $3,452.73 |
| 4 | N8600.00.004.0049.00 | YARDI SYSTEMS INC-MORTGAGE RELIEF FUND | $7,027.16 |
| 5 | S2544.01.000.0015.00 | REMCO TRANSMISSION PARTS | $3,000.00 |
| 6 | T5438.01.003.0041.00 | RENE RUIZ | $6,188.55 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | 10049.99.016.0000.06 | WONDERFUL CITRUS PACKING LLC | $38,156.78 |
| 2 | 10049.99.016.0000.06 | WONDERFUL CITRUS PACKING LLC | $54,693.41 |
| 3 | 10049.99.016.0000.06 | WONDERFUL CITRUS PACKING LLC | $91,050.89 |
| 4 | N3900.00.001.0002.00 | CRA PROFESSIONAL PLAZA LLC | $9,587.32 |
| 5 | W6300.00.000.001A.00 | SUN JOHN | $12,429.19 |
Requesting approval to pay membership dues for the Texas District & County Attorneys Association (TDCAA) for several District Attorney's Office employees, in the amount of $300.00 (Requisition #464544), with authority for the County Treasurer to issue check after review, audit and procedures are completed by the County Auditor.
Requesting approval to pay the Texas Association of Election Administrators 2023 Membership fees in the amount of $350.00. This includes $150.00 for Hilda Salinas, Interim Elections Administrator, and $100.00 each for Melissa Alvarez, and Belinda Sagredo; with the authority of the County Treasurer to issue check after review, audit and processing procedures are completed by the County Auditor.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
2. Approval to dispose of assets described in Exhibit "A" herein through landfill due to assets are too damaged and no longer serve the purpose they were intended for.
| Project Name | Invoice Date | Invoice No. | Amount | Purchase Order |
| Mile 6 WA #1 (M11-SH107) | 11/30/2022 | 11329171 | $8,206.38 | 784887 |
| Mile 6 WA #2 (M14½-SH107) | 11/30/2022 | 11329176 | $54,254.56 | 815794 |
| Mile 6 WA #3 (M14½-SH107) | 11/30/2022 | 11329172 | $37,513.32 | 829916 |
| Mile 6 WA #4 (M11-M141/2) | 11/30/2022 | 11329191 | $109,502.40 | 855602 |
| Mile 10 WA#1 (Mile 6 to FM 1015) | 11/30/2022 | 11329173 | $14,117.36 | 796083 |
| VENDOR | INVOICE | SERVICE DATE | OBJECT CODE | AMOUNT | Requisition # |
| Daniel Guzman | 01-212909319 | 11/03/2021 | 520 | $92.90 | 460144 |
Approval of payment application No. 35 (Retainage Release) in the amount of $761,284.77 for Pct 2 Dicker Road Project submitted by the contractor, 2GS, LLC, dba Earthworks Enterprise (Contract C-19-017-11-05) and reviewed by the project engineer, Saul R. Munoz, P.E.
Approval of payment application No. 34 in the amount of $3,519.36 for Pct 2 Dicker Road Project submitted by the contractor, 2GS, LLC, dba Earthworks Enterprise (Contract C-19-017-11-05) and reviewed by the project engineer, Saul R. Munoz, P.E.
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Cesar Chavez Rd. Project (WA#4) | 11/30/22 | 11329177 | $56,478.07 | 853336 |
| Cesar Chavez Rd. Project (WA#5) | 11/30/22 | 11329178 | $61,938.53 | 853337 |
| Eldora Rd. Project (WA#3) | 11/30/22 | 11329179 | $5,497.00 | 821432 |
| Nolana Loop Project (WA#2) | 11/30/22 | 11329184 | $14,022.34 | 826939 |
| Nolana Loop Project (WA#1) | 11/30/22 | 11329187 | $7,942.06 | 760468 |
| Nolana Loop Project (WA#3) | 11/30/22 | 11329188 | $57,135.81 | 841054 |
| SH107/Bus 281 Rd & Drain Improv Prj. (WA#2) | 11/30/22 | 11329190 | $211,324.09 | 788634 |
| Invoice No. | Date | Project Name | PO No. | Amount |
| 21-024-3945 #3 | 12/05/2022 | Extension of Shary Road Project | 853524 | $37,343.99 |
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329192 | 11-30-22 | Mile 3 WA #2 | 720579 | $1,791.30 |
| 11329170 | 11-30-22 | Veterans Blvd. WA #2 | 763269 | $4,308.00 |
| 11329181 | 11-30-22 | Veterans Blvd. WA#3 | 772041 | $1,620.00 |
| 11329180 | 11-30-22 | Liberty Rd. WA #4 | 735736 | $650.00 |
| 30023 | 12-5-22 | Mile 3 N. Rd. WA#1 | 823768 | $52,811.06 |
| Invoice Date | Project / Vendor | Invoice Number | Invoice Amount | P.O. |
| 10/31/2022 | North Main Drain III Phase II / L&G | 11329164 | $32,313.89 | 855257 |
| 11/30/2022 | North Main Drain III Phase II / L&G | 11329189 | $103,760.42 | 855257 |
| 07/31/2022 | Tex-Mex Stormwater / Melden & Hunt | 0083695 | $3,422.50 | 847735 |
| Invoice Date | Project / Vendor | Invoice Number | Invoice Amount | P.O. Number |
| 11/30/2022 | Hidalgo County P4 Mechanical Shops / ERO | 2022-0173 | $268.29 | 811836 |
| 11/14/2022 | Traffic Warrant Study / CobbFendley | 306560 | $957.60 | 852867 |
| 10/18/2022 | Traffic Warrant Study / CobbFendley | 305713 | $1,596.00 | 852867 |
| 12/05/2022 | WA#1 Sunflower Park | 40195 | $5,986.45 | 830040 |
| P.O. | Project / Vendor | Invoice Date | Invoice Amount | Invoice Number |
| 785987 | FM1925 Alamo Rd to Sharp Rd / L&G Engineering | 11/30/2022 | $65,427.10 | 11329174 |
| 785986 | FM1925 WA#2 10th to McColl | 11/30/2022 | $25,168.61 | 11329175 |
| 838383 | San Carlos Parking Lot Project / RO Engineering | 11/28/2022 | $70,737.00 | 11282201 |
| 843995 | Precinct No. 4 All - Star Park / G&G Contractors | 11/28/2022 | $351,308.91 | 2 |
| Vendor | Invoice Date | Invoice # | Amount | PO # |
| L&G Consulting Engineers, Inc. | 11/30/22 | 11329185 | 12,599.76 | 842488 |
Requesting authority to remove missing assets from Hidalgo County Constable Precinct 1 inventory list identified in Exhibit "A" attached herein and determined "unable to locate" as detailed in the supporting documentation.
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Justice Center | 12/5/22 | 40193 | $3,610.32 | 783749 |
| Work Authorization # | Description | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 3 | Bio/Safety Laboratory Construction Management Services | 848232 | 40191 | 11/01/2022 | $41,138.16 |
| Work Authorization # 3 | Bio/Safety Laboratory Construction Management Services | 848232 | 40194 | 12/05/2022 | $26,577.73 |
| Work Authorization # | Description | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 2 | Construction Materials Testing | 847843 | 20351 | 11/1/2022 | $6,476.31 |
| Work Authorization # 2 | Construction Materials Testing | 847843 | 20354 | 12/05/2022 | $3,238.15 |
B. Approval to dispose of assets described in Exhibit "A" herein through landfill due to assets are too damaged and no longer serve the purpose they were intended for.
