|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING JULY 25, 2023 2:00 P.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a REGULAR MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Courthouse Annex III Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of 2023 Interdepartmental Transfer from R&B prog.(005), (721) to Admin. prog. (004), (310 and 610) in the amount of $29,000.00
Requesting approval of 2023 interdepartmental transfer from Pct.4 Road Maint (prog. 007) to Pct.4 Admin (prog. 005) in the amount of $72,328.00 to fund renovations for the Administration Office.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a. Maebelle Estates Subdivision- Pct. 3 (Onesimo Guerrero) (Moorefield Road & Mile 10 North Road)
No. of Lots: 1 Single Family
Flood Zone: X
Estimated Number of Streetlights:N/A
Filling Stations:N/A
Drainage: Yes, Drainage will be provided by natural perculation and surface runoff will drain into Moorefield Road side ditch.
ETJ: Yes, City of McAllen.
Water: Yes, provided by Sharyland Water Supply Corporation.
Sewer: Yes, OSSF.
Paved: Yes, Moorefield Road is paved.
b. El Encantado Phase 3 Subdivision- Pct. 1 (Cayetano Development) (Hutto Road & Sioux Road)
No. of Lots: 231 Single Family
Flood Zone: C
Estimated Number of Streetlights:32
Filling Stations:10
Drainage: Yes, Drainage will be provided by storm sewer system and detention will be provided by widening the existing drain ditch.
ETJ: Yes, City of Donna.
Water: Yes, provided by North Alamo Water Supply Corporation.
Sewer: Yes, provided by North Alamo Water Supply Corporation.
Paved: Yes, Sioux Road and Hutto Road are paved. 8 internal streets to be paved.
a. Applicant: North Alamo Water Supply Corporation
Legal Description: Tract 4 Delta Orchards Co. Unit 6 Subdivision (Mile 21 North Road & Mile 2 ½ West Road) (Pct. 1)
Location of Pipeline or Utilities: Existing 4" waterline south of Mile 21 North Road.
Proposed improvement within Right-of-Way: One 4" water line extension running west approximately 330' feet along the south side of Mile 21 North Road.
b. Applicant: North Alamo Water Supply Corporation
Legal Description: Lot 12 Weather Heights Subdivision (Mile 10 North Road & Mile 4 West Road) (Pct. 1)
Location of Pipeline or Utilities: Existing 4" waterline east of Mile 4 West Road.
Proposed improvement within Right-of-Way: One ¾" water service line with a 2" PVC casing boring Mile 4 West Road.
c. Applicant: North Alamo Water Supply Corporation
Legal Description: Lot 16 Blk. 96 and Lot 13 Blk. 95 of Turner Tract Subdivision (County Road 3350 & County Road 3385) (Pct. 1)
Location of Pipeline or Utilities: Existing 1 1/2" waterline west of County Road 3350.
Proposed improvement within Right-of-Way: One ¾" water service line with a 2" PVC casing boring County Road 3350.
d. Applicant: Spectrum (Project No. 1892622-EM14E)
Proposed location of Power Supply Pole: North of Los Venados Drive approximately 1 mile east of Expressway 281 (Pct. 4)
e.Applicant: Spectrum (Project No. 1892622-EM15E)
Proposed location of Power Supply Pole: North of Los Venados Drive approximately 435.00 feet east of Expressway 281 (Pct. 4)
| 07/03/2023 - 07/05/2023 | $529,546.21 |
| 07/06/2023 - 07/12/2023 | $1,410,751.26 |
| Total | $1,940,297.47 |
2. Approval of wire transfer to cover claims paid.
Requesting approval of reimbursement of the Hidalgo County Workers' Comp. Claims paying account for claims paid by Tristar Risk Management for the period of 07/01/2023 - 07/15/2023 in the amount of $47,213.31 and requesting approval of wire transfer.
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | E3300.99.000.0000.CK | KOMATSU FINANCIAL LIMITED PARTNERSHIP | $4,332.77 |
| 2 | E4361.00.000.0007.00 | MARTINEZ ARMANDO & KRISTIN NICOLE | $3,696.03 |
| 3 | G8090.00.000.0086.00 | VEGA GUILLERMO GONZALEZ | $5,884.22 |
| 4 | H0450.00.087.0001.00 | MARTINEZ CARLOS | $2,999.73 |
| 5 | H2550.99.002.0010.16 | FRASAN GREEN SOLUTIONS LLC | $5,710.64 |
| 6 | J0850.00.000.0004.00 | AINSWORTH BRUCE H | $5,974.22 |
| 7 | J2280.03.000.006A.00 | EDINBURG RAM LLC | $2,687.94 |
| 8 | K2400.99.000.0319.00 | CARKENORD & SON'S CONTRACTORS INC | $5,190.27 |
| 9 | K2400.99.000.0319.00 | CARKENORD & SON'S CONTRACTORS INC | $5,141.13 |
| 10 | K2400.99.000.0319.00 | CARKENORD & SON'S CONTRACTORS INC | $5,049.97 |
| 11 | K6910.01.000.0050.00 | MARTINEZ DAVID A JR & MARIA J | $3,130.81 |
| 12 | L5365.00.000.0003.00 | EDINBURG LONE STAR PLAZA LLC | $12,676.43 |
| 13 | M0153.99.000.0005.03 | A-1 SKYLITE SIGN LLC | $11,157.11 |
| 14 | M0153.99.000.0008.04 | PNC BANK THE TOWER AT PNC PLAZA | $7,107.60 |
| 15 | M3249.00.000.0035.00 | MALDONADO ARMANDO A | $3,438.45 |
| 16 | M4023.02.000.0136.00 | RODRIGUEZ JUAN & ROSITA | $3,038.87 |
| 17 | M5200.00.258.0007.00 | CONWAY CROSSING 2 LLC | $4,618.38 |
| 18 | M5665.01.000.0021.00 | CONFIDENTIAL | $2,677.95 |
| 19 | N2650.02.000.004A.00 | MAYAN CAPITAL MARKETING LLC | $2,618.06 |
| 20 | O0557.02.000.0092.00 | BARCO JAIME & NORMA | $5,517.80 |
| 21 | P6330.00.000.0001.00 | KAMPER INVESTMENTS LLC | $8,441.74 |
| 22 | Q0960.00.000.0009.00 | GONZALEZ CARLOS E & ESTHER | $2,757.58 |
| 23 | R0409.00.000.0007.00 | CONFIDENTIAL | $3,616.81 |
| 24 | R1520.00.000.0010.00 | GONZALEZ MELIDA E & JUAN G CANTU | $3,420.36 |
| 25 | S6590.02.000.0076.00 | MENDEZ DESIREE | $2,657.02 |
| 26 | T6410.00.006.0000.00 | LC GONZALEZ INV LLC | $10,053.80 |
| 27 | T8310.00.000.0015.00 | DE LA GARZA FERNANDO JR | $2,611.73 |
| 28 | V3804.00.000.0004.00 | BALBOA ALEJANDRO & ALLEN D CUMMINGS | $4,336.91 |
| 29 | W0100.00.023.0004.01 | FLORES RAMON ARTURO | $5,466.44 |
| 30 | W0100.00.045.0007.47 | RODRIGUEZ ANTONIO | $2,741.50 |
| 31 | W0100.00.045.0007.47 | RODRIGUEZ ANTONIO | $3,446.79 |
| 32 | W0100.00.045.0007.47 | RODRIGUEZ ANTONIO | $2,825.31 |
| 33 | W0753.00.000.0002.00 | SELMA'S DREAM LTD | $19,512.29 |
| 34 | W0753.02.000.0003.00 | SELMA'S DREAM LTD | $10,325.79 |
| 35 | W1400.00.003.0004.00 | GILLESPIE JON H & JEANINE G | $2,913.20 |
| 36 | W1400.00.003.0004.00 | GILLESPIE JON H | $2,929.73 |
| 37 | W3800.99.685.0000.98 | LEISURE WORLD | $5,372.94 |
| 38 | W3800.99.685.0000.98 | LEISURE WORLD | $3,937.92 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | J2007.00.000.0004.00 | INTERNATIONAL BANK OF COMMERCE | $4,017.48 |
| 2 | J2260.02.000.0014.00 | INTERNATIONAL BANK OF COMMERCE | $2,904.60 |
| 3 | L5000.00.000.0002.00 | INTERNATIONAL BANK OF COMMERCE | $2,590.97 |
| 4 | L5000.00.000.0003.00 | INTERNATIONAL BANK OF COMMERCE | $5,564.47 |
| 5 | M1450.00.000.0002.00 | INTERNATIONAL BANK OF COMMERCE | $4,070.59 |
| 6 | M1950.00.004.0001.00 | INTERNATIONAL BANK OF COMMERCE | $10,221.85 |
| 7 | M2075.00.000.007A.00 | INTERNATIONAL BANK OF COMMERCE | $3,914.25 |
| 8 | M2250.00.000.0002.01 | WONDERFUL CITRUS PACKING LLC | $5,516.09 |
| 9 | M2250.00.000.0002.01 | WONDERFUL CITRUS PACKING LLC | $5,575.38 |
| 10 | N6761.00.000.0002.00 | INTERNATIONAL BANK OF COMMERCE | $4,305.07 |
| 11 | P5470.00.000.0003.00 | INTERNATIONAL BANK OF COMMERCE | $3,111.15 |
| 12 | P6400.00.067.0001.00 | INTERNATIONAL BANK OF COMMERCE | $3,966.44 |
| 13 | S6250.99.000.0066.06 | RIO FRESH INC | $9,830.49 |
| 14 | T9410.00.000.0001.00 | WONDERFUL CITRUS PACKING LLC | $12,340.27 |
| 15 | V1130.01.000.0001.00 | INTERNATIONAL BANK OF COMMERCE | $4,711.47 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | B2637.00.000.0002.00 | EH MCALLEN LLC | $38,112.44 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | 00001.90.330.0083.00 | T-MOBILE WEST CORPORATION-27H | $3,926.86 |
| 2 | A1800.00.035.0004.06 | AGC ENTERPRISES LLC | $13,134.17 |
| 3 | A1800.00.035.0004.06 | AGC ENTERPRISES LLC | $9,480.81 |
| 4 | A1800.00.039.0005.02 | ESTANCIA PROPERTIES LLC | $3,214.85 |
| 5 | A5447.00.000.0008.00 | ZAID PROPERTIES FM 2004 LLC | $5,845.91 |
| 6 | B2310.00.000.0003.00 | RESACA INVESTMENTS LTD | $28,481.30 |
| 7 | B2310.00.000.0003.00 | RESACA INVESTMENTS LTD | $9,430.78 |
| 8 | B2550.99.000.0128.00 | L & R PRECAST CONCRETE WORKS C/O LIZA GARZA | $3,618.74 |
| 9 | C1830.99.000.0001.04 | CARMIKE AMC THEATERS | $40,524.61 |
| 10 | C4147.00.000.0001.00 | ROSE LARRY L & SYLVIA | $2,802.19 |
| 11 | P8770.01.000.000A.00 | HIGH FOUR INVESTMENT LLC | $58,875.01 |
| 12 | R0935.01.000.0020.00 | GARZA CARLOS & MARIA S | $2,641.84 |
| 13 | T8120.00.000.0001.00 | RESACA INVESTMENTS LTD | $135,513.05 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1. | M2280-99-000-000B-09 | T-MOBILE US, INC (PT) | $2,588.44 |
| 2. | S5800-00-000-0028-00 | RAM INVESTMENTS DBA VILLA RAMA SUBDIVISION | $3,038.1 |
| 3. | W2300-00-054-0013-00 | ATANACIO & FORTINA SALINAS | $3,054.69 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1. | C2243-01-000-0001-00 | RICHARDSON DANIEL | $5,043.01 |
| 2. | M4023-02-000-0138-00 | WYATT LARRY & DEBRA SUE | $3,269.25 |
| 3. | P3105-00-000-0004-00 | HERNANDEZ RAMON & ANTONIA | $2,717.91 |
| 4. | R2255-02-000-0137-00 | DEDEN NILES VINCENT & SUSAN MARIE | $2,742.55 |
| 5. | T5438-02-007-0014-00 | CISNEROS ROBERTO TRUSTEE ROBERT & LOIDA | $2,613.55 |
Requesting approval to pay the 2023 membership dues to Texas Association of Court Administration (TACA) for Aurora Sanchez, Assistant Court Coordinator in the total amount of $75.00, with authority for the County Treasurer to issue payment after review, and auditing procedures are completed by the County Auditor.
Requesting approval to pay membership dues for the Texas District & County Attorneys Association (TDCAA) for several District Attorney's Office employees, in the amount of $280.00 (Requisition #477035), with authority for the County Treasurer to issue check after review, audit and procedures are completed by the County Auditor.
Requesting approval of requisition # 477138 for 2023 membership dues to Southwestern Border Sheriff's Coalition for Sheriff J.E. "Eddie" Guerra in the amount of $200.00 with authority for the County Treasurer to issue check after auditing procedures are completed by the County Auditor
Approval to pay the Texas Association of City and County Health Officials (TACCHO) membership for 2023 - 2024 year with authority for County Treasurer to issue a check after review and auditing procedures are completed by the County Auditor.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
B. Authority to complete and submit Donee Request Form(s) for existing authorized county elected offices, departments, agencies and/or programs with approval to add same.
B. Requesting acceptance and approval of Morganti Texas, Inc. Payment Application No. 60, with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor; with authority to issue a manual check if applicable.
| Invoice Date | Project Name | Vendor Name | Invoice Number | P.O. Number | Invoice Amount |
| 06/14/2023 | Flashing Signal Design | CobbFendley | 313583 | 856059 | $1,284.95 |
| 06/14/2023 | CIP Hidalgo County Road & Bridge | CobbFendley | 313584 | 852867 | $319.20 |
| 03/20/2023 | All Star Park | G&G Contractors | 3 | 843995 | $188,290.29 |
| 07/18/2023 | North Main Drain III Phase I Stormwater ARPA No. 22-124-095 | TEDSI | 202747 | 855577 | $10,506.63 |
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | ARPA Number | Invoice Amount |
| 06/12/2023 | North Main Drain III Phase I Stormwater | TEDSI | 202727 | 855577 | 22-124-095 | $16,497.46 |
| 05/17/2023 | Rio Grande Care Rd Stormwater Project | The 5125 Company | Retainage | 851352 | 22-124-064 | $19,750.49 |
| 03/31/2023 | Tex Mex Rd Stormwater Project | Melden & Hunt, Inc. | 0085736 | 847735 | 22-124-047 | $3,422.50 |
| 06/30/2023 | North Main Drain III Phase II | L&G Engineers | 11329468 | 855257 | 22-124-096 | $28,740.23 |
| 07/10/2023 | Hoehn Stormwater Project | Mor-Wil, L.L.C | 3 | 856095 | 22-124-097 | $391,266.84 |
- HC Health and Human Services - add 5 fuel card users
- HC Constable PCT 3 - add 1 fuel card user
- HC Constable PCT 3 - add 1 vehicle
- HC Nuisance Abetment - add 3 vehicles
B. Requesting authorization and approval to apply for electrical services with Gexa Energy through County contract C-20-628-12-08 for the new District Attorney's Office located at 101 N 10th Ave. Edinburg, TX 78541 and if applicable, with authority for the Facilities Management Director to sign any required documents.
| Invoice Date | P.O. Number | Vendor / Project | Invoice Number | Invoice Amount |
| 3/23/2023 | 838621 | Raba Kistner / New Justice Center | R032104 | $883.03 |
| Work Authorization # | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 3 | 848232 | 40210 | 07/05/2023 | $16,879.52 |
| Work Authorization # | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 2 | 847843 | 20384 | 07/05/2023 | $3,885.78 |
Requesting approval of (1) 48 month Ricoh Lease (Model IM C530FB) with Ricoh USA, INC through HC's Membership with DIR Cooperative Contract (DIR-CPO-4435, exp 09/25/2023) in the amount of $171.11 per month.
