|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING SEPTEMBER 19, 2023 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Courthouse Annex III Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Requesting approval of 2023 Interdepartmental Transfer from Sheriff - Repair & Maintenance Svc (430) to Jail - Repair & Maintenance Svc (430) in the amount of $20,000.00
Approval of 2023 Interdepartmental Transfer from Human Resources Health Benefits prog. (017), to Employee Wellness Program (018) in the amount of $13,151.74.
Approval of 2023 interdepartmental transfer from Pct 2 CRC Youth Facility (Prg 144) into Pct 2 CRC Las Milpas (Prg 160) in the total amount of $3,711.02 to fund operating expenditures.
Approval of 2023 interdepartmental transfer from Pct 2 Road Maintenance (Prog. 006) into Pct 2 Administration (Prog. 005) in the amount of $10,000.00 to fund operating expenditures.
Requesting approval of 2023 interdepartmental transfer from Pct.4 Beacon Lights (program 226) / Pct.4 Drain Improv (program 036) to Pct.4 Rd Maint (program 007) in the amount of $21,636.00 to fund engineering services.
Approval of interdepartmental transfer from General Litigation (125-006) to Insurance (125-009) in the amount of $50,000.00 to cover pending and future claims
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a.Grapefruit Acres Phase 2 Subdivision- Pct. 1 (Garvic Properties LP) (Jesus Flores Road & Garcia Street)
Reimbursement Request: $42,100.00 for (Paving & Drainage Improvements)
| 08/24/2023 - 08/30/2023 | $770,547.43 |
| 08/31/2023 | $22,388.91 |
| 09/01/2023 - 09/06/2023 | $863,630.02 |
| Total | $1,656,566.36 |
2. Approval of wire transfer to cover claims paid.
Requesting approval of reimbursement of the Hidalgo County Workers' Comp. Claims paying account for claims paid by Tristar Risk Management for the period of 08/16/2023 - 08/31/2023 in the amount of $38,831.13 and requesting approval of wire transfer.
| NO | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | S0610.02.000.0305.00 | YOLANDA SIENG | $3,200.00 |
| 2 | W0100.00.031.0002.06 | CORELOGIC | $5,081.45 |
| 3 | W0100.00.031.0002.06 | CORELOGIC | $5,260.51 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | 10049.00.003.0000.00 | WONDERFUL CITRUS PACKING LLC | $43,670.80 |
| 2 | 10049.00.003.0000.00 | WONDERFUL CITRUS II LLC | $39,237.20 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | 10064.00.000.0000.50 | GRUPO INMOBILIARIO MORALES FRANCO | $17,705.81 |
| 2 | C0250.00.002.0018.00 | VILLARREAL MANUELA MARTINEZ | $3,014.45 |
| 3 | H2550.01.003.0007.11 | RTE INVESTMENTS LLC | $7,818.14 |
| 4 | T1400.00.001.0009.00 | 19TH HOLE PROPERTIES LLC | $4,787.99 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | E7200.00.005.0005.00 | LERETA LLC | $1,783.41 |
| 2 | N1350.02.000.0143.00 | LERETA LLC | $1,713.39 |
| NO. | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | L5000.00.000.0003.00 | INTERNATIONAL BANK OF COMMERCE | $4,882.75 |
| 2 | M1450.00.000.0002.00 | INTERNATIONAL BANK OF COMMERCE | $4,173.88 |
| 3 | M1950.00.004.0001.00 | INTERNATIONAL BANK OF COMMERCE | $10,331.74 |
| 4 | J2007.00.000.0004.00 | INTERNATIONAL BANK OF COMMERCE | $4,060.67 |
| 5 | V1130.01.000.0001.00 | INTERNATIONAL BK OF COMMERCE | $4,635.08 |
Requesting approval of 2023 membership dues to the National Sheriff's Association for Sheriff J.E."Eddie" Guerra in the amount of $2,000.00. (Requisition #480727)
Approval to pay 2023 annual membership dues to the Texas Association of Governmental Information Technology Managers (TAGITM) in the amount of $175.00 with authorization for the County Treasurer to issue a check after auditing procedures are completed by the County Auditor (Req 00480422).
Requesting approval to pay membership dues for the Texas District & County Attorneys Association (TDCAA) for several District Attorney's Office employees, in the amount of $695.00 (Requisition #480568), with authority for the County Treasurer to issue check after review, audit and procedures are completed by the County Auditor.
Requesting approval to pay 2023-2024 membership dues to the Government Finance Officer's Association in the amount of $3,050.00 (REQ #479768) for Ms. Linda Fong, Interim County Auditor, Mrs. Leticia Chavez, First Asst. Auditor, Mr. Reynaldo Cantu III, Director of Audit Division, Mr. Luis Salinas, Director of Accounting Division, Mr. Ray Morin, Finance Accounting Supervisor, Mr. Xuejiao Li, Finance Accounting Supervisor; with authority for the County Treasurer to issue check after review, audit, and processing procedures are completed by the County Auditor.
Approval of the following salary schedule changes in accordance with Hidalgo County Classification and Compensation Pay Plan effective as indicated:
| FROM | TO | |||||||
| Action | Dept/Prg. | Slot | Position Title | G/S | Budget Salary | G/S | Proposed Salary | Effective Date |
| Budget Adjustment (Promotion) | 350-001 | 0127 | Clerk II | 03/04 | $26,759.00 | 03/05 | $27,696.00 | 09/11/2023 |
1. Approval to process payment for invoice #2057231704 from Appriss Insights, LLC in the amount of $7,350.79 in relation to the FY 2023 VINE Maintenance Fee for the 4th quarter (6-1-2023 to 8-31-2023) after review, audit, and processing procedures are completed by the County Auditor.
2. Approval to submit to the Office of the Attorney General of Texas the following documents in relation to the FY 2023 Texas VINE Program for the 4th quarter (6-1-2023 to 8-31-2023) with authority for Co. Judge to sign required documents:
- Office of Attorney General Statewide Automated Victim Notification Services (SAVNS) Reimbursement Invoice in the amount of $7,350.79
- Texas Statewide Automated Victim Notification Service (SAVNS) Quarterly Verification of Continuing Production Record
- Invoice Certification Required by Texas Grants Management Standards
Approval of the following salary schedule change in accordance with Hidalgo County Classification and Compensation Pay Plan effective as indicated:
| FROM | TO | |||||||
| Action | Dept/Prg | Slot | Position Title | G/S | Budgeted Salary | G/S | Proposed Salary | Effective Date |
| Budget Adjustment (Lateral) | 294-021 | 0001 | Deputy Constable | 06/01 | $46,832.00 | 06/02 | $48,003.00 | 08/28/2023 |
Approval of the following salary schedule changes, effective as indicated:
| FROM | TO | |||||||
| Action | Dept/Prg | Slot | Position Title | G/S | Budgeted Salary/Allowance | G/S | Proposed Salary/Allowance | Effective Date |
| Change in Funding Source | 080-002 | 0126 | COORDINATOR II, VICTIMS ASSISTANCE | 11/04 | $1,200.00 | 11/04 | $17,517.00 | 09/01/2023 |
| 080-011 | 0001 | $48,329.00 | $32,012.00 | |||||
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
| Project Name | Invoice Date | Invoice No. | Amount | Purchase Order |
| Mile 6 WA #2 (M14½-SH107) | 08/31/2023 | 11329515 | $21,750.00 | 815794 |
| Mile 6 WA #4 (M11-M14½) | 08/31/2023 | 11329507 | $65,400.00 | 855602 |
| Mile 6 WA #5 (M11-M14½) | 08/31/2023 | 11329508 | $98,834.65 | 862918 |
| Mile 10 WA#1 (Mile 6 to FM 1015) | 08/31/2023 | 11329522 | $2,475.00 | 796083 |
| Mile 10 WA#2 (Mile 6 to FM 1015) | 08/31/2023 | 11329523 | $214,113.35 | 860539 |
| Mile 1 E WA#1 (Bus83N-M8N) | 08/31/2023 | 11329524 | $63,844.55 | 868315 |
| Project Name | Invoice Date |
Invoice # |
Amount | PO# |
| Las Milpas Rd Project (WA#2) | 09/05/23 | 20390 | $16,719.33 | 856176 |
| Las Milpas Rd Project (WA#3) | 09/05/23 | 20391 | $6,930.06 | 862938 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| SH107/Bus281 Rd & Drain Improv Prj. (WA#3) | 08/31/23 | 11329509 | $3,373.36 | 862757 |
| SH107/Bus281 Rd & Drain Improv Prj. (WA#2) | 08/31/23 | 11329514 | $35,704.41 | 788634 |
| Cesar Chavez Rd. Project (WA#4) | 08/31/23 | 11329516 | $73,763.35 | 853336 |
| Cesar Chavez Rd. Project (WA#5) | 08/31/23 | 11329517 | $9,974.94 | 853337 |
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329513 | 8-31-23 | Mile 3 WA#6 | 784305 & 868314 | $12,000.00 |
| 11329518 | 8-31-23 | Mile 3 WA#5 | 773904 | $892.50 |
| 11329506 | 8-31-23 | Mile 3 WA#2 | 720579 | $1,194.20 |
| 11329534 | 8-31-23 | Liberty Rd. WA#6 | 868845 | $53,750.00 |
| 11329533 | 8-31-23 | Veterans Blvd WA#3 | 772041 & 868501 | $45,005.85 |
| 30033 | 9-5-23 | Mile 3 N. Rd. WA#1 | 823768 | $39,608.29 |
| Invoice/Pay App Date | Project | Vendor | Invoice / Pay App Number | P.O. Number | Invoice / Pay App Amount |
|---|---|---|---|---|---|
| 09/08/2023 | Davis Road Citizen Collection Site | Rene Guerra & Sons | 7 | 857785 | $95,680.74 |
| 04/11/2023 | All Star Park | Raba Kistner | R032148 | 846166 | $4,375.89 |
| 07/20/2023 | All Star Park | Raba Kistner | R032449 | 846166 | $1,804.42 |
| 05/26/2023 | All Star Park | Raba Kistner | R032289 | 846166 | $2,785.71 |
| 08/14/2023 | Trenton Roadway Improvement | Tedsi | 202764 | 859188 | $50,428.00 |
| 08/31/2023 | FM1925 WA#2 1,500 W of FM2220 to 10th | L&G Engineering | 11329528 | 854100 | $13,099.96 |
| Vendor | Invoice Date | Invoice # | Amount | PO # |
| B2Z Engineering | 5/8/2023 | 20374 | $44,137.96 | 852990 |
| Work Authorization # | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 3 | 848232 | 40213 | 09/05/2023 | $5,293.16 |
| Work Authorization # | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 2 | 847843 | 20394 | 09/05/2023 | $3,885.79 |
