|
CONSENT AGENDA HIDALGO COUNTY COMMISSIONERS COURT MEETING OCTOBER 17, 2023 10:00 A.M. |
|
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Courthouse Annex III Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of a 2023 Interdepartmental Transfer from Human Resources Health Benefits (prg. 017) to Employee Wellness Program (prg. 018) in the amount of $2,000.00.
a. Stone Oaks Subdivision- Pct. 1 (A & M Construction) (Mile 6 ½ West Road & Mile 11 North Road)
Reimbursement Request: $19,500.00 for (13) OSSF'S
Highland Manor Phase 2 Subdivision- Pct. 1 (DASC Inv., LLC.) (Mile 5 ½ West Road & Mile 11 North Road)
Reimbursement Request: $1,500.00 for (1 OSSF)
| 09/21-27/23 | $682,497.12 |
| Total | $682,497.12 |
2. Approval of wire transfer to cover claims paid.
Requesting approval of reimbursement of the Hidalgo County Workers' Comp. Claims paying account for claims paid by Tristar Risk Management for the period of 09/16/2023 - 09/30/2023 in the amount of $17,449.68 and requesting approval of wire transfer.
Approval of the reassignment of clothing allowances as per Exhibit A, effective next full pay period 10/23/2023 and for calendar year 2024.
| NO | ACCOUNT NUMBER | PAYER | AMOUNT |
| 1 | L2050.00.033.0020.00 | ENCORE TITLE LLC | $3,210.55 |
| 2 | P4355.00.000.0011.00 | JOSEPHIN ASSAD | $8,000.00 |
Requesting approval to pay membership dues for the Texas District & County Attorneys Association (TDCAA) for several District Attorney's Office employees, in the amount of $2,735.00 (Requisition #482227), with authority for the County Treasurer to issue check after review, audit and procedures are completed by the County Auditor.
Requesting approval to renew and pay the 2023-2024 National Community Development Association (NCDA) Region VI for Hidalgo County Urban County Program. The membership covers the period of 7/1/2023-6/30/2024.
Requesting approval to pay 2023 Texas Association of Court Administration ( TACA) membership dues for Raquel Moran Nevarez, Asst. Court Coordinator in the amount of $75.00 (Req# 480612), with authority for the County Treasurer to issue check after review, audit and processing procedures are completed by the County Auditor.
Requesting approval to submit the 2023-2024 Membership Dues (requisition #481745) for Emergency Management Coordinator Ricardo Saldaña to the Texas Fire Marshal's Association in the amount of $50.00, with authority for the County Treasurer to issue payment after auditing procedures have been completed.
Requesting approval to pay 2023 membership due to the American jail Association for Chief Steve Herrera, Captain Gerardo Lopez and Captain Jose Vasquez in the amount of $60.00 each (requisition #480766) with authority for the County Treasurer to issue a check after auditing procedures are completed by County Auditor.
Requesting approval to pay the 2023-2024 (PRIA) Property Records Industry Association membership dues in the amount of $395.00 for Arturo Guajardo, Jr., Hidalgo County Clerk, and $50.00 for Associate Membership dues for Annette Muñiz, Chief Deputy, in the combined amount of $445.00, with authority for the County Treasurer to issue check after review, audit, and processing procedures are completed by the County Auditor.
Approval of 2023 interfund transfer from Transfers In/Out ( prog. 005, FY 4) to Transfers In/Out ( prog. 020, FY 4) in the amount of $20,332.00 to properly allocate the cash match funds required for the FY 2024 interlocal agreement between Hidalgo County, Hidalgo Co. Irrigation District No. 6, United Irrigation District, and Hidalgo Co. Irrigation District No. 16.
Approval of requisition # 482205 for 38 Firstnet unlimited Data Cards for new units @ $30.00 a unit.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
- Health and Human Services - Add 5 fuel card users
- Emergency Management - Add 3 vehicles, 1 fuel card user and delete 1 fuel card
- Facilities Management - Add 2 vehicles
- County Judge's Office - Add 1 vehicle and fuel card user
- Head Start Program - Add 1 fuel card user
- Nuisance Abatement - Add 3 vehicles
- Planning Department - 1 fuel card replacement (vin no. replaced with license plates)
- Sheriff's Department - Add 3 fuel card users and delete 1 fuel card user
| Project Name | Invoice Date | Invoice No. | Amount | Purchase Order |
| Mile 6 WA #2 (M14½-SH107) | 09/30/2023 | 11329538 | $45,850.00 | 815794 |
| Mile 6 WA #5 (M11-M14½) | 09/30/2023 | 11329552 | $116,489.45 | 862918 |
| Mile 10 WA#1 (Mile 6 to FM 1015) | 09/30/2023 | 11329547 | $2,475.00 | 796083 |
| Mile 10 WA#2 (Mile 6 to FM 1015) | 09/30/2023 | 11329548 | $134,001.87 | 860539 |
| Mile 1 E WA#1 (Bus83N-M8N) | 09/30/2023 | 11329549 | $112,187.10 | 868315 |
| Project Name | Invoice Date |
Invoice # |
Amount | PO# |
| Las Milpas Rd Project (WA#2) | 10/03/23 | 20395 | $30,094.81 | 856176 |
| Las Milpas Rd Project (WA#3) | 10/03/23 | 20396 | $5,870.61 | 862938 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Cesar Chavez Rd. Project (WA#4) | 09/30/23 | 11329539 | $51,513.35 | 853336 |
| Cesar Chavez Rd. Project (WA#5) | 09/30/23 | 11329540 | $10,874.94 | 853337 |
| Eldora Rd. Project (WA#3) | 09/30/23 | 11329541 | $3,200.00 | 821432 |
| SH107/Bus281 Rd & Drain Improv Prj. (WA#3) | 09/30/23 | 11329556 | $3,373.36 | 862757 |
| Nolana Loop Project (WA#2) | 09/30/23 | 11329558 | $3,200.00 | 826939 |
| Nolana Loop Project (WA#3) | 09/30/23 | 11329562 | $67,244.73 | 841054 |
| Invoice No. | Date | PO No. | Amount |
| 4119700 | 10-01-2023 | 861908 | $2,767.20 |
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329543 | 9-30-23 | Veterans Blvd. WA#3 | 772041 & 868501 | $9,820.00 |
| 11329536 | 9-30-23 | Liberty Rd. WA #2 | 700240 | $18,691.00 |
| 11329535 | 9-30-23 | Mile 3 WA #2 | 720579 | $1,194.20 |
| 11329537 | 9-30-23 | Liberty Rd. WA#6 | 868845 | $16,250.00 |
| 11329542 | 9-30-23 | Mile 3 II WA#5 | 773904 | $8,785.50 |
| 11329559 | 9-30-23 | Mile 3 WA #6 | 784305 & 868314 | $16,500.00 |
| 11329557 | 9-30-23 | Veterans Blvd WA#2 | 763269 | $7,033.00 |
| 30035 | 10-2-23 | Mile 3 N. Rd. | 823768 | $39,608.28 |
| Payment Application Date | Project | Vendor | Payment Application Number | ARPA Project Number | P.O. Number | Payment Application Amount |
| 10/02/2023 | North Main Drain III Phase II | Mor-Wil | 1 | ARPA-22-124-096 | 869050 | $145,682.16 |
| 09/25/2023 | Terry Rd Stormwater Project | The 5125 Company | Retainage | ARPA-22-124-048 | 849764 | $99,555.30 |
| 09/15/2023 | Terry Rd Stormwater Project | The 5125 Company | 6 | ARPA-22-124-048 | 849764 | $242,539.75 |
| Invoice Date | Project | Vendor | Invoice Number | P.O. Number | Invoice Amount |
| 08/11/2023 | All Star Park | G&G Contractors | 4 | 843995 | $502,531.79 |
| 08/07/2023 | Pueblo De Palmas Park | Chanin | 20271-5 | 829818 | $4,782.96 |
| 06/19/2023 | Pueblo De Palmas Park | G&G Contractors | 5 | 847386 | $126,356.07 |
| 06/19/2023 | Pueblo De Palmas Park | G&G Contractors | 6-Retainage | 847386 | $53,783.38 |
| 09/28/2023 | Davis Collection Site | RO Engineering | 9282302 | 842776 | $16,192.50 |
| 10/01/2023 | Russell Road WA#1 | GDJ Engineering | 2023-182 | 830599 | $4,050.00 |
| 10/01/2023 | Davis & Brushline Flashing Beacon WA#2 | GDJ Engineering | 2023-175 | 869984 | $3,936.00 |
| 10/01/2023 | Russell Rd Realign WA#2 | GDJ Engineering | 2023-177 | 867303 | $12,781.40 |
| 09/30/2023 | FM1925 WA#3 | L&G Engineering | 11329545 | 868045 | $1,800.00 |
| 09/30/2023 | Mile 5 Project WA#2 | L&G Engineering | 11329555 | 808447 | $8,666.29 |
| Vendor | Invoice Date | Invoice # | Amount | PO # |
| L&G Consulting Engineers, Inc. | 9/30/23 | 11329550 | $12,599.76 | 858581 |
| Quantity | Year | Make | Model | Monthly Payment |
| 1 | 2023 | Ford | F-150 | $953.30 |
| 1 | 2023 | Ford | Explorer | $801.82 |
| 4 | 2023 | Ford | F-250 | $1,055.04 |
| 2 | 2023 | Ford | F-250 | $1,139.91 |
| 1 | 2023 | Ford | F-250 | $1,107.56 |
| 1 | 2023 | Ford | F-250 | $1,088.33 |
| Work Authorization # | Invoice # | Invoice Date | PO # | Amount |
| 3 | 40216 | 10/03/2023 | 848232 | $3,801.87 |
B. Requesting approval to utilize existing MOU (C-21-0614-07-13) between Hidalgo County and Rio Grande Valley Amateur Radio Club a non-profit organization to donate "surplus" radio equipment as listed on the Asset Disposition Form.
