CC CONSENT
COMMISSIONERS' COURT MEETING
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners' Court will be held in the Commissioners' Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of Processing Fees Report for the month of February 2009.
a. Contractor shall install a 21" irrigation drain line crossing Mile 5 Road approximately 35 feet west of Abram Road connecting to the existing 21" irrigation drain line along the south side of Mile 5 Road.
2. North Alamo Water Supply Corporation:
a. Eldora Gardens N 1/2 L17 (Eldora NS/E I Rd)- Bore- Margarita Guerra-3/4" service connection
b. Spanish Palms L20 B1 (NWC 13N/1015)- Bore- Alberto Martinez- 3/4" service connection
c. Tierra Bonita L71 (Tower WS/N Earl)- Bore- Patricia Barrera- 3/4" service connection
| Acct # | Property Owner | Payer | Amt |
| A6590.00.000.0001.00 | Shamrock Adventure | Walgreens | $3433.97 |
| A6590.00.000.0001.00 | Shamrock Adventure | Walgreens | $3615.35 |
| A6590.00.000.0001.00 | Shamrock Adventure | Walgreens | $4492.69 |
| A6590.99.000.0001.01 | Walgreens | Walgreens | $2950.73 |
| A7000.00.000.0019.10 | Law Office Of Damian Orozco | Law Office Of Damian Orozco | $2731.48 |
| B2950.00.000.0002.05 | Walgreen | Walgreen | $6788.14 |
| B2950.00.000.0002.05 | Walgreen | Walgreen | $3369.77 |
| C9538.02.000.0133.00 | Gonzalez, Ruben | Chase Home Finance | $2609.22 |
| C9538.02.000.0133.00 | Gonzalez, Ruben | Landtitle/Chase Home Finance | $2826.01 |
| C9538.02.000.0133.00 | Gonzalez, Ruben | First Am/Chase Home Finance | $3617.54 |
| E3300.99.000.0000.C9 | Coca Cola Enter | Coca Cola | $3155.57 |
| M1950.99.000.0000.C9 | Coca Cola Enter | Coca Cola | $6274.24 |
| M2240.99.000.0003.03 | Embassy Suites Hotel | Capmark Finance | $4446.91 |
| M2280.99.000.00A1.03 | Burlington Coat Factory #190 | Property Tax | $9554.67 |
| M2450.99.003.0102.02 | Valley Coca Cola | Coca Cola | $126553.93 |
| M3930.00.000.0004.00 | Border Capital Bank | Border Capital Bank | $44638.92 |
| P3290.03.000.0006.00 | Marisol Ozuna & Juan Solano | Priority Medical Equip | $5615.70 |
| P8920.00.000.0005.00 | Abanto, Cesar | Rio Tax Loans | $3131.78 |
| S0025.99.000.0001.05 | Saenz Medical Pharmacy | Saenz Medical Pharmacy | $2888.62 |
| S1000.99.000.0001.25 | Ryder Truck Rental | Ryder Truck Rental | $2992.17 |
| S1075.99.000.0001.00 | Walgreens #10550 | Walgreens | $2811.64 |
| S1184.00.000.0001.00 | Shamrock | Walgreens | $5015.42 |
| S1184.00.000.0001.00 | Shamrock | Walgreens | $6218.38 |
| S1452.00.000.0001.00 | Caplaco Nineteen | Walgreens | $7989.88 |
| S1452.00.000.0001.00 | Caplaco Nineteen | Walgreens | $10344.80 |
| S2640.00.000.001A.00 | Mfr Properties | Walgreens | $3239.81 |
| S2640.00.000.001A.00 | Mfr Properties | Walgreens | $7181.91 |
| S2640.00.000.001A.00 | Mfr Properties | Walgreens | $3728.36 |
| S2696.00.000.0001.00 | Waltrust Properties | Walgreens | $3632.48 |
| T1230.05.000.0002.00 | Rcs Land | Rcs Land | $4817.91 |
| T6865.00.000.0002.00 | Windrose Edinburg | First American | $49124.35 |
| W0100.00.031.0008.04 | Saenz, Javier A | Saenz Medical Center | $3173.69 |
| W0280.00.000.0001.00 | Cornerstone | Walgreens | $4359.59 |
| W0280.99.000.0001.01 | Walgreens | Walgreens | $3109.57 |
| W0280.99.000.0001.01 | Walgreens | Walgreens | $2908.85 |
1. Medical and Dental Providers
2. Mental Health Providers
3. Special Services Providers
1. La Joya Area Bid #2009-01-032
| OFFICE | FEES & COSTS | MONTH |
| Constable Celestino Avila | $1,453.20 | November 2008 |
| Constable Celestino Avila | $550.00 | December 2008 |
| Constable Gilbert Alaniz | $1,280.00 | November 2008 |
| Constable Gilbert Alaniz | $120.00 | December 2008 |
| Constable Andres Rios | $1,330.00 | November 2008 |
| Constable Andres Rios | $710.00 | December 2008 |
| Constable Daniel Marichalar | $530.00 | November 2008 |
| Constable Daniel Marichalar | $1,160.00 | December 2008 |
| Law Library | $1,414.25 | November 2008 |
| Law Library | $1,145.75 | December 2008 |
| Sherriff's Fee | $156,814.66 | November 2008 |
| Sherriff's Fee | $115,379.27 | December 2008 |
| J.P. Mary Alice Palacios-Hernandez | $76,790.25 | August 2008 |
| J.P. Charlie Espinoza | $110,389.75 | October 2008 |
| J.P. Mary Alice Palacios-Hernandez | $63,740.25 | October 2008 |
| J.P. Jesus Morales | $23,981.50 | November 2008 |
| J.P. Rosa Trevino | $74,468.50 | November 2008 |
| J.P. Ismael "Melo" Ochoa | $47,599.35 | November 2008 |
| J.P. Mary Alice Palacios-Hernandez | $63,632.34 | November 2008 |
| J.P. Charlie Espinoza | $84,754.00 | November 2008 |
| J.P. Luis Garza | $60,404.52 | December 2008 |
| J.P. Gilberto Saenz | $41,729.22 | January 2009 |
| J.P. Jesus Morales | $30,957.70 | January 2009 |
2. Presentation for discussion, consideration, acceptance and approval of request for payment #2 for Invoice # 012-1645 Rev in the total amount of $ 56,350.00 (02/27/09)as submitted by ERO Architects subject to County Auditor's's review and completion of processing procedures with authority for County Treasurer issue payment/check in connection with Contract # C-08-113-12-23 (PO # 619286) for: "As Built drawings of the existing Courthouse to includes Annexes and the surrounding Parking Areas & Sidewalks Project" (Phase II A: Property Condition Assessment Environmental Assessment) and (Phase II B: Needs Analysis and Programming)
2. Approval of Request for Payment No. 1 (Solar Powered Lights) in the amount of $9,838.40, from V-A Architecture, contracted architect for "South Tower CRC/Park Project" C-07-042-04-17.
a. Buildings and Grounds
b. Community Supervision and Corrections Department, aka, Adult Probation
2. If applicable, requesting authority to cancel all existing/current Fleet Fueling System cards (i.e. Arguindegui Oil Co., Comdata, and commercial fuel credit cards- Conoco, Exxon, Shell & Valero) upon receipt, activation and distribution of new cards with confirmation of applicable/required training;
a. NA
| Vendor | Contract Description | Contract Number |
| ESRI/USER Conference Environmental Systems Research Institute |
Software and Services | DIR-SDD-492 |
2. Requesting authority to enter into an Annual preventative maintenance renewal inspection agreement with Cummins-Allison Corp. for the Tax Office (San Juan Office) through the following requisition #150903 in the total amount of $445.00/year, effective: 04/09/2009 - 04/08/2010 (9-1100-415-15-140-001-0-432)
3. Requesting authority to enter into an Annual full service plan renewal with Intuit, Inc. for the Tax Office through the following requisition #151028 in the total amount of $1,200.00/year.
Effective: 04/15/2009-04/14/2010 (9-1100-415-15-140-001-0-336)
Effective: 04/29/09 - 04/29/2010 (9-1100-421-00-280-001-0-336)
5. Requesting authority to enter into an Annual preventive maintenance inspection renewal agreement with Cummins-Allison Corp. for the Tax Office (Mission Office) through the following requisition #149424 in the amount of $387.00/year. Effective: 03/08/2009 - 03/07/2010 (9-1100-415-15-140-001-0-432)
6. Requesting authority to enter into an annual software renewal agreement with AFIX Technologies, Inc. for the Sheriff's Department through the following requisition #151294 in the total amount of $6,974.00. Effective: 05/29/2009 - 05/28/2010 (9-1100-421-00-280-001-0-336)
7. Requesting authority to enter into a 48-month new copier/printer lease for a WC7655 through our membership/participation with (TCPN) The Cooperative Purchasing Network with Xerox Corporation contract #072391200 for the Right Of Way Department, through requisition #151449 for the amount of $775.31/month, effective: Upon approval (780) Capital Lease (9-1200-431-00-260-001-0-780)
8. Ratification of purchase order #619014 in the amount of $1,476.00 for the renewal maintenance agreement with Quality Data Imaging for the Hidalgo County Tax Office.