CC CONSENT
COMMISSIONERS' COURT MEETING
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a REGULAR MEETING of the Commissioners' Court will be held in the Commissioners' Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
Approval of the Hidalgo County Monthly Investment Report for the months of January, February, and March 2009.
Approval of monthly fees & court costs reports for the month of March 2009.
a. Crossing unnamed County Road running N & S between blocks 94 & 95, Valley Farm Subd. beginning on the East side of said road 1176' North of FM 490, then NW diagonally 61' across said road, exiting on its W.bdy, with 2" XH CW steel line.
2. North Alamo Water Supply:
a. Salazar Subd L2 & L3 (495 NS/E CCHVZ)- Juan Garza- Dual Bore- Two 3/4" service connections.
1. Propose 2" PVC casing Bore w/ 1" service main for a 3/4" water meter, on Cuevitas,Texas Hidalgo County; 1/8 mile West from Guadalupe Rd on Military Road.
| ACCT# | PROPERTY OWNER | PAYER | AMT |
| B4235.01.000.0036.00 | Obra Homes | Chase Home Finance | $3141.80 |
| L0200.00.000.0004.06 | Santiago O & Azaneth Alanis | A2z Liquors Llc | $3384.95 |
| M2400.99.000.000A.87 | Univision Radio Broadcasting | Univision Management Co | $18605.07 |
| M2650.00.005.0004.30 | Tari, Inc | Tari Inc | $11011.77 |
| M3870.99.000.0017.05 | Keithly-Williams Seeds | Keithly-Williams Seeds | $7181.32 |
| S2950.00.000.0246.10 | Talal N & Patricia F Elhaj Md | Talal N & Patrcia F Elhaj Md | $4000.00 |
| S3975.10.000.0036.00 | Nations Direct Loan | Land Title Usa | $3718.77 |
| S6660.99.000.0001.00 | Savannah Studio Partnership | Savannah Studio 6 Motel | $2954.14 |
| T2100.00.241.0003.07 | South Texas Electric Cooperative | South Texas Electric | $2609.50 |
| W0100.00.031.0010.00 | Valley West Plaza | Ibc | $2644.74 |
| ACCT# | PROPERTY OWNER | PAYER | AMT |
| B2550.00.000.0057.00 | Ochoa, Rafael & Elia | Rafael or Elia Ochoa | $3162.62 |
| C4145.00.000.0001.00 | Parr William S | Access Mini Storage | $12996.11 |
| C7883.99.000.0004.21 | Conn Applicances | Conn's | $3379.55 |
| C8230.04.011.0001.00 | RD3J | Raul Marquez Md Pa | $7538.24 |
| J7650.00.000.0001.01 | Clearview Weslaco | Clearview Weslaco | $7185.58 |
| K2400.00.000.0032.00 | Rock Leasing Ltd | Rock Leasing | $6662.74 |
| L1721.00.000.0001.00 | Plata Properties Inc | Plata Properties | $4327.53 |
| M1950.99.042.0007.00 | Mendiola Investments Inc | Edwards Abstract | $4106.90 |
| M2400.99.000.000A.53 | Tower Club McAllen Inc | Ofsman E Quitana | $4221.81 |
| M2650.00.004.0007.06 | The Practice Tee Driving | The Practice Tee | $10449.74 |
| M2650.00.004.0007.06 | The Practice Tee Driving | The Practice Tee | $10114.24 |
| M2650.00.004.0007.06 | The Practice Tee Driving | The Practice Tee | $9142.19 |
| O6500.00.000.0016.00 | Sweeney Francis | Cantu Alonzo | $5825.01 |
| P6400.99.000.0000.36 | Lamar Advertising | The Lamar Co | $3468.11 |
| P7455.00.000.000E.00 | Jaime Medrano Properties | Jaime Medrano Md Pa | $4850.08 |
| S2950.00.000.0495.30 | SW 11 International LLC | Secundino de Lama | $2504.37 |
| S4764.00.000.0002.00 | De Dios Angelito & Maria | Angelito De Dios & Maria | $4835.59 |
| T3405.00.000.0024.00 | Escamilla Henry & Katy | Escamilla Henry & Katy | $2645.98 |
| W4260.99.000.0003.17 | Aaron's Rental Purchase | Aaron's Rental | $5193.76 |
Requesting approval of reimbursement of the Hidalgo County Workers' Compensation claims paying account for claims paid by Tristar Risk Management and requesting approval of wire transfer for the period of:
|
03/01-15/2009
|
$ 27,779.73
|
|
03/16-31/2009
|
$ 62,732.71
|
|
TOTAL DUE:
|
$ 90,512.44
|
| 03/07/09 - 03/13/09 | $ 199,982.14 |
| 03/14/09 - 03/20/09 | $ 322,251.12 |
| 03/21/09 - 03/27/09 | $ 210,952.66 |
| 03/28/09 - 03/31/09 | $ 81,779.49 |
| TOTAL: | $ 814,965.41 |
2. Requesting approval of wire transfer to cover claims paid.
a. Building and Grounds
b. Constable Pct. 3
c. Elections
d. Tax Office
2. If applicable, requesting authority to cancel all existing/current Fleet Fueling System cards (i.e. Arguindegui Oil Co., Comdata, and commercial fuel credit cards- Conoco, Exxon, Shell & Valero) upon receipt, activation and distribution of new cards with confirmation of applicable/required training.
Approval of Request for Payment #2 in the amount of $136,348.32 from V-A Architecture, contracted architect for the design and construction of New Precinct Administration Offices under contract No. C-09-037-01-13 with authority for County Treasurer to issue payment/check after Auditor's review and processing procedures completed.
1. Approval of Request for Payment No. 6 in the amount of $2,732.44, from V-A Architecture, contracted architect for "South Tower CRC/Park Pending Construction Items" Contract #C-07-042-04-17.
2. Approval of Request for Application and Certificate for Payment No. 1 in the amount of $457,531.87, from CAS Companies, L.P. and as recommended by project architect V-A Architecture for "South Tower CRC/ Park Pending Construction Items" after Auditor's review and processing procedures completed including authority for County Treasure to issue payment(s) check(s).
|
VENDOR
|
CONTRACT DESCRIPTION
|
CONTACT #
|
|
AT & T
|
FIBER RUN
|
DIR-SDD-233
|
through December 31, 2009.